Johann Sebastian Bach;Musica Antiqua Köln Brandenburgische Konzerte • Orchestersuiten • Kammermusik
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Reinhard Goebel, Johann Sebastian Bach, Musica Antiqua Köln |
| Title: | Johann Sebastian Bach / Musica Antiqua Köln Brandenburgische Konzerte • Orchestersuiten • Kammermusik Vinyl LP |
| Label: | |
| Released: | 21/04/2016 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Country | Europe |
| Barcode: | 0028947953845 |
| SKU: | WB-R68901 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Baroque |
| Brandenburgisches Konzert Nr. 1 F-dur BWV 1046 | ||
| 1-1 | 1. (Allegro) | 3:37 |
| 1-2 | 2. Adagio | 3:09 |
| 1-3 | 3. Allegro | 4:02 |
| 1-4 | 4. Menuet - Trio - Polonaise | 7:32 |
| Brandenburgisches Konzert Nr. 2 F-dur BWV 1047 | ||
| 1-5 | 1. (Allegro) | 4:34 |
| 1-6 | 2. Andante | 3:19 |
| 1-7 | 3. Allegro assai | 2:35 |
| Brandenburgisches Konzert Nr. 3 G-dur BWV 1048 | ||
| 1-8 | 1. (Allegro) | 5:06 |
| 1-9 | 2. Allegro | 3:50 |
| Brandenburgisches Konzert Nr. 4 G-dur BWV 1049 | ||
| 1-10 | 1. Allegro | 6:11 |
| 1-11 | 2. Andante | 3:19 |
| 1-12 | 3. Presto | 4:16 |
| Brandenburgisches Konzert Nr. 5 D-dur BWV 1050 | ||
| 1-13 | 1. Allegro | 9:43 |
| 1-14 | 2. Affetuoso | 5:46 |
| 1-15 | 3. Allegro | 5:08 |
| Brandenburgisches Konzert Nr. 6 B-dur BWV 1051 | ||
| 2-1 | 1. (Allegro) | 4:26 |
| 2-2 | 2. Adagio ma non tanto | 4:11 |
| 2-3 | 3. Allegro | 4:51 |
| Tripelkonzert a-moll BWV 1044 | ||
| 2-4 | 1. Allegro | 8:13 |
| 2-5 | 2. Adagio ma non tanto e dolce | 5:06 |
| 2-6 | 3. Tempo di Alla breve | 6:44 |
| Ouverture Nr. 1 C-dur BWV 1066 | ||
| 2-7 | 1. Ouverture | 9:37 |
| 2-8 | 2. Courante | 2:35 |
| 2-9 | 3. Gavotte I-II | 3:06 |
| 2-10 | 4. Forlane | 1:13 |
| 2-11 | 5. Menuet I-II | 3:07 |
| 2-12 | 6. Bourrée I-II | 2:26 |
| 2-13 | 7. Passepied I-II | 2:27 |
| Ouverture Nr. 2 h-moll BWV 1067 | ||
| 2-14 | 1. Ouverture | 10:09 |
| 2-15 | 2. Rondeau | 1:53 |
| 2-16 | 3. Sarabande | 3:13 |
| 2-17 | 4. Bourrée I-II | 1:34 |
| 2-18 | 5. Polonaise | 2:49 |
| 2-19 | 6. Menuet | 1:05 |
| 2-20 | 7. Badinerie | 1:21 |
| Ouverture Nr. 3 D-dur BWV 1068 | ||
| 3-1 | 1. Ouverture | 10:24 |
| 3-2 | 2. Air | 4:35 |
| 3-3 | 3. Gavotte I-II | 3:43 |
| 3-4 | 4. Bourrée | 1:33 |
| 3-5 | 5. Gigue | 2:39 |
| Ouverture Nr. 4 D-dur BWV 1069 | ||
| 3-6 | 1. Ouverture | 12:30 |
| 3-7 | 2. Bourrée I-II | 2:37 |
| 3-8 | 3. Gavotte | 1:55 |
| 3-9 | 4. Menuet I-II | 3:40 |
| 3-10 | 5. Réjouissance | 2:24 |
| Ouverture Nr. 5 g-moll BWV 1070 (Bach zugeschrieben) | ||
| 3-11 | 1. Larghetto - Un poco allegro | 5:40 |
| 3-12 | 2. Torneo (Allegretto) | 1:07 |
| 3-13 | 3. Aria (Adagio) | 4:03 |
| 3-14 | 4. Menuetto - Trio | 3:07 |
| 3-15 | 5. Capriccio (Vivace) | 3:34 |
| Musikalisches Opfer BWV 1079 | ||
| 4-1 | Ricercar a 3 | 5:43 |
| 4-2 | Canon a 2 cancrizans | 0:51 |
| 4-3 | Canon a 2 violini in unisono | 0:48 |
| 4-4 | Canon a 2 per motum contrarium | 0:34 |
| 4-5 | Canon a 2 per augmentationem, contrario motu | 2:42 |
| 4-6 | Canon a 2 per tonos | 2:36 |
| 4-7 | Fuga canonica | 2:07 |
| 4-8 | Canon perpetuus super thema regium | 1:01 |
| 4-9 | Canon perpetuus | 2:17 |
| 4-10 | Canon a 2 | 1:41 |
| 4-11 | Canon a 4 | 1:52 |
| 4-12 | Sonata a 3 - I Largo | 6:00 |
| 4-13 | Sonata a 3 - II Allegro | 6:01 |
| 4-14 | Sonata a 3 - III Andante | 2:48 |
| 4-15 | Sonata a 3 - IV Allegro | 3:10 |
| 4-16 | Ricercar a 6 | 7:28 |
| Die Kunst der Fuge BWV 1080 | ||
| 5-1 | Contrapunctus 1 | 2:57 |
| 5-2 | Contrapunctus 2 | 2:58 |
| 5-3 | Contrapunctus 3 | 2:54 |
| 5-4 | Contrapunctus 4 | 3:10 |
| 5-5 | Canon alla Ottava | 3:54 |
| 5-6 | Contrapunctus 5 | 3:26 |
| 5-7 | Contrapunctus 6 a 4 in Stylo Francese | 3:34 |
| 5-8 | Contrapunctus 7 a 4 per Augmentationem et Diminutionem | 2:50 |
| 5-9 | Canon alla Decima In Contrapunto alla Terza | 4:18 |
| 5-10 | Contrapunctus 9 a 4 alla Duodecima | 2:22 |
| 5-11 | Contrapunctus 10 a 4 alla Decima | 4:13 |
| 5-12 | Contrapunctus 8 a 3 | 4:56 |
| 5-13 | Contrapunctus 11 a 4 | 4:14 |
| 5-14 | Canon alla Duodecima in Contrapunto alla Quinta | 3:54 |
| Die Kunst der Fuge BWV 1080 (Fortsetzung) | ||
| 6-1 | Contrapunctus 12 a 4: a. Rectus | 2:20 |
| 6-2 | Contrapunctus 12 a 4: b. Inversus | 2:19 |
| 6-3 | Contrapunctus 12 a 3: a. Rectus | 2:13 |
| 6-4 | Contrapunctus 12 a 3: b. Inversus | 2:15 |
| 6-5 | Fuga a 2 Clav. | 2:12 |
| 6-6 | Alio modo. Fuga a 2 Clav. | 2:15 |
| 6-7 | Canon per Augmentationem in Contrario Motu | 4:18 |
| 6-8 | Fuga a 3 Soggetti | 7:31 |
| Canon trias harmonica a 8 BWV 1072 | ||
| 6-9 | Canon trias harmonica a 8 | 0:45 |
| Canon a 4 perpetua BWV 1073 | ||
| 6-10 | Canon a 4 perpetua | 1:37 |
| Canon a 4 BWV 1074 | ||
| 6-11 | Canon a 4 | 1:50 |
| Canon a 2 perpetua BWV 1075 | ||
| 6-12 | Canon a 2 perpetua | 0:34 |
| Canon triplex a 6 BWV 1076 | ||
| 6-13 | Canon triplex a 6 | 0:30 |
| Canon doppio sopr'il soggetto BWV 1077 | ||
| 6-14 | Canon doppio sopr'il soggetto | 0:50 |
| Canon Concordia discors a 2 BWV 1086 | ||
| 6-15 | Canon Concordia discors a 2 | 1:21 |
| Canon super fa mi a 7 post tempus musicum BWV 1078 | ||
| 6-16 | Canon super fa mi a 7 post tempus musicum | 1:36 |
| Vierzehn Kanons über die ersten acht Fundamentalnoten der Goldberg-Aria BWV 1087 | ||
| 6-17 | 1. Canon simplex | 0:21 |
| 6-18 | 2. All'roverscio | 0:21 |
| 6-19 | 3. Beede vorigen Canons zugleich, Motu recto e contrario | 0:16 |
| 6-20 | 4. Motu contrario e recto | 0:19 |
| 6-21 | 5. Canon duplex a 4 | 0:23 |
| 6-22 | 6. Canon simplex über besagtes Fundament a 3 | 0:39 |
| 6-23 | 7. Idem a 3 | 0:20 |
| 6-24 | 8. Canon simplex a 3 il soggetto in Alto | 0:23 |
| 6-25 | 9. Canon in unisono post semifusam a 3 | 0:20 |
| 10. | ||
| 6-27 | 11. Canon duplex übers Fundament a 5 | 0:52 |
| 6-28 | 12. Canon duplex über besagte Fundamental-Noten a 5 | 0:33 |
| 6-29 | 13. Canon triplex a 6 | 0:36 |
| 6-30 | 14. Canon a 4 per Augmentationem et Diminutionem | 0:34 |
| Triosonate G-dur BWV 1038 Anh. III 154 | ||
| 7-1 | 1. Largo | 3:50 |
| 7-2 | 2. Vivace | 0:56 |
| 7-3 | 3. Adagio | 2:16 |
| 7-4 | 4. Presto | 1:21 |
| Sonate C-dur BWV 1037 Anh. III 187 | ||
| 7-5 | 1. Adagio | 3:30 |
| 7-6 | 2. Alla breve | 2:26 |
| 7-7 | 3. Largo | 1:55 |
| 7-8 | 4. Gigue (Presto) | 4:50 |
| Triosonate G-dur BWV 1039 | ||
| 7-9 | 1. Adagio | 3:42 |
| 7-10 | 2. Allegro ma non tanto | 3:32 |
| 7-11 | 3. Adagio e piano | 2:17 |
| 7-12 | 4. Allegro Moderato | 2:52 |
| Triosonate d-moll BWV 1036 Anh. III 186 | ||
| 7-13 | 1. Adagio | 3:37 |
| 7-14 | 2. Allegro | 2:00 |
| 7-15 | 3. Largo | 3:02 |
| 7-16 | 4. Vivace | 2:14 |
| Sonate für Violine und Cembalo Nr. 1 h-moll BWV 1014 | ||
| 8-1 | 1. Adagio | 3:37 |
| 8-2 | 2. Allegro | 2:58 |
| 8-3 | 3. Andante | 3:17 |
| 8-4 | 4. Allegro | 3:13 |
| Sonate für Violine und Cembalo Nr. 2 A-dur BWV 1015 | ||
| 8-5 | 1. (Ohne Satzbezeichnung) | 3:06 |
| 8-6 | 2. Allegro | 3:09 |
| 8-7 | 3. Andante un poco | 2:53 |
| 8-8 | 4. Presto | 4:18 |
| Sonate für Violine und Cembalo Nr. 3 E-dur BWV 1016 | ||
| 8-9 | 1. Adagio | 3:41 |
| 8-10 | 2. Allegro | 3:01 |
| 8-11 | 3. Adagio ma non tanto | 4:33 |
| 8-12 | 4. Allegro | 3:53 |
| Sonate für Violine und Cembalo Nr. 4 c-moll BWV 1017 | ||
| 8-13 | 1. Largo | 4:01 |
| 8-14 | 2. Allegro | 4:23 |
| 8-15 | 3. Adagio | 3:00 |
| 8-16 | 4. Allegro | 4:29 |
| Sonate für Violine und Cembalo Nr. 5 f-moll BWV 1018 | ||
| 8-17 | 1. Largo | 6:23 |
| 8-18 | 2. Allegro | 4:24 |
| 8-19 | 3. Adagio | 2:16 |
| 8-20 | 4. Vivace | 2:21 |
| Sonate für Violine und Cembalo Nr. 6 G-dur BWV 1019 | ||
| 9-1 | 1. Allegro | 3:23 |
| 9-2 | 2. Largo | 1:35 |
| 9-3 | 3. Allegro | 2:50 |
| 9-4 | 4. Adagio | 2:54 |
| 9-5 | 5. Allegro | 3:03 |
| Sonate für Violine und Cembalo g-moll BWV 1020 | ||
| 9-6 | 1. (Ohne Satzbezeichnung) | 3:08 |
| 9-7 | 2. Adagio | 2:56 |
| 9-8 | 3. Allegro | 4:51 |
| Sonate für Violine und Cembalo F-dur BWV 1022 Anh. II 154 | ||
| 9-9 | 1. (Ohne Satzbezeichnung) | 3:08 |
| 9-10 | 2. Allegro e Presto | 2:37 |
| 9-11 | 3. Adagio | 2:21 |
| 9-12 | 4. Presto | 1:17 |
| Fuge g-moll BWV 1026 | ||
| 9-13 | Fuge G-moll | 4:12 |
| Suite für Violine und Cembalo A-dur BWV 1025 | ||
| 9-14 | Fantasia | 2:05 |
| 9-15 | Coutante | 3:46 |
| 9-16 | Entrée | 3:29 |
| 9-17 | Rondeau | 3:39 |
| 9-18 | Sarabande | 4:46 |
| 9-19 | Menuet | 2:52 |
| 9-20 | Allegro | 3:36 |
| Sonate für Violine und Continuo G-dur BWV 1021 | ||
| 9-21 | 1. Adagio | 4:49 |
| 9-22 | 2. Vivace | 0:56 |
| 9-23 | 3. Largo | 2:46 |
| 9-24 | 4. Presto | 1:22 |
| Sonate für Violine und Continuo e-moll BWV 1023 | ||
| 10-1 | 1. Adagio - Adagio ma non tanto | 4:31 |
| 10-2 | 2. Allemande | 4:21 |
| 10-3 | 3. Gigue | 3:02 |
| Sonate für Violine und Continuo c-moll BWV 1024 | ||
| 10-4 | 1. Adagio | 2:49 |
| 10-5 | 2. Presto | 3:28 |
| 10-6 | 3. Affettuoso | 3:34 |
| 10-7 | 4. Vivace | 3:54 |
| Sonate für Violine und Continuo A-dur BWV Ahn. II 153 | ||
| 10-8 | 1. Allegro | 2:10 |
| 10-9 | 2. (Largo) | 3:36 |
| 10-10 | 3. (Allegro assai) | 1:42 |
| 10-11 | 4. (Adagio) | 3:42 |
| 10-12 | 5. (Allegro) | 2:06 |
| Sonate für Viola da gamba und Cembalo Nr. 1 G-dur BWV 1027 | ||
| 10-13 | 1. Adagio | 3:43 |
| 10-14 | 2. Allegro ma non tanto | 3:36 |
| 10-15 | 3. Andante | 2:14 |
| 10-16 | 4. Allegro moderato | 3:10 |
| Sonate für Viola da gamba und Cembalo Nr. 2 D-dur BWV 1028 | ||
| 10-17 | 1. Adagio | 1:56 |
| 10-18 | 2. Allegro | 3:53 |
| 10-19 | 3. Andante | 4:25 |
| 10-20 | 4. Allegro | 4:11 |
| Sonate für Viola da gamba und Cembalo Nr. 3 g-moll BWV 1029 | ||
| 11-1 | 1. Vivace | 5:15 |
| 11-2 | 2. Adagio | 5:10 |
| 11-3 | 3. Allegro | 3:40 |
| Sonate für Violine und Continuo G-dur BWV 1019a | ||
| 11-4 | 1. Presto | 3:03 |
| 11-5 | 2. Largo | 1:41 |
| 11-6 | 3. Cantabile ma un poco Adagio | 5:38 |
| 11-7 | 4. Adagio | 1:57 |
| 11-8 | 5. Presto | 3:01 |
| Sonate für Flöte und Continuo C-dur BWV 1033 | ||
| 11-9 | 1. Andante - Presto | 1:46 |
| 11-10 | 2. Allegro | 2:53 |
| 11-11 | 3. Adagio | 1:59 |
| 11-12 | 4. Menuet I - II | 2:46 |
| Sonate für Flöte und Continuo e-moll BWV 1034 | ||
| 11-13 | 1. Adagio ma non tanto | 3:09 |
| 11-14 | 2. Allegro | 2:40 |
| 11-15 | 3. Andante | 3:52 |
| 11-16 | 4. Allegro | 3:34 |
| Sonate für Flöte und Continuo E-dur BWV 1035 | ||
| 11-17 | 1. Adagio ma non tanto | 2:43 |
| 11-18 | 2. Allegro | 3:26 |
| 11-19 | 3. Siciliano | 3:06 |
| 11-20 | 4. Allegro assai | 3:08 |
| Partita für Flöte solo a-moll BWV 1013 | ||
| 12-1 | 1. Allemande | 4:15 |
| 12-2 | 2. Corrente | 2:51 |
| 12-3 | 3. Sarabande | 4:31 |
| 12-4 | 4. Bourrée anglaise | 1:52 |
| Sonate für Flöte und Cembalo h-moll BWV 1030 | ||
| 12-5 | 1. Andante | 7:41 |
| 12-6 | 2. Largo e Dolce | 3:40 |
| 12-7 | 3. Presto | 5:24 |
| Sonate für Flöte und Cembalo Es-dur BWV 1031 | ||
| 12-8 | 1. Allegro moderato | 3:28 |
| 12-9 | 2. Siciliano | 1:58 |
| 12-10 | 3. Allegro | 4:18 |
| Sonate für Flöte und Cembalo A-dur BWV 1032 | ||
| 12-11 | 1. Vivace | 5:10 |
| 12-12 | 2. Largo e Dolce | 3:24 |
| 12-13 | 3. Allegro | 4:07 |
| Bonus-CD REINHARD GOEBEL IM GESPRÄCH ZU DEN THEMEN (INTERVIEW MIT MUSIKBEISPIELEN) | ||
| Brandenburgisches Konzert Nr. 2 F-dur Bwv 1047 | ||
| 13-2 | Interview: Eine Revolution für das Musikleben | 2:16 |
| Messe Des Morts | ||
| 13-4 | Interview: Der Begriff Alte Musik | 4:17 |
| Konzert für 2 Cembali, Streicher und Continuo C-moll BWV 1060 (Arr. für Violine, Oboe, Streicher & Continuo) | ||
| 13-6 | Interview: Die Barockinstrumente | 2:59 |
| Sonate für Blockflöte e-moll | ||
| 13-8 | Interview: Stichwort Quellenlage | 1:46 |
| 13-9 | Lasse! comment oublieray | 4:09 |
| 13-10 | Interview: IndDie Zeut zurückversetzen | 3:08 |
| Konzert G-dur RV 102 | ||
| 13-12 | Interview: Zuwachs an musikalischer Qualität | 1:08 |
| Didon - Kantate | ||
| 13-14 | Interview: Alte Musik auf modernen Instrumenten | 1:07 |
| Oboenkonzert C-dur KV 314 | ||
| 13-16 | Interview: Neue Masstäbe im musikalischen Umgang | 1:09 |
| Hail, Bright Cecilia! Z. 328 Ode For St. Cecilia's Day | ||
| 13-18 | Interview: Stichwort Natürlichkeit | 1:37 |
| Second Booke of Songes | ||
| 13-20 | Interview: Spezialisierung | 1:20 |
| 13-21 | S'elle m'amera | 3:58 |
| 13-22 | Interview: Jede Periode Schafft ihre eigene Alte Musik | 1:34 |
| Wassermusik Suiten 2 & 3 HWV 348 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)