Bud Powell Bud Powell Classic Recordings: 1949-1956 4 CD 4 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Bud Powell |
| Title: | Bud Powell Classic Recordings: 1949-1956 4 CD |
| Label: | |
| Released: | 04/11/2016 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 4 CD |
| Barcode: | 823564684727 |
| Catalogue number: | ENLT9096.2 |
| SKU: | WA-31495622 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Jazz |
| The Complete Albums Collection 1949-1956 Disk 1 | ||
| Jazz Original | ||
| 1-1 | Deep Night | 3:45 |
| 1-2 | That Old Black Magic | 2:54 |
| 1-3 | 'Round Midnight | 5:08 |
| 1-4 | Thou Swell | 4:28 |
| 1-5 | Like Someone In Love | 1:59 |
| 1-6 | Someone To Watch Over Me | 2:32 |
| 1-7 | Lover Come Back To Me | 3:36 |
| 1-8 | Tenderly | 3:20 |
| 1-9 | How High The Moon | 4:23 |
| Jazz Giant | ||
| 1-10 | Tempus Fugue-It | 2:28 |
| 1-11 | Celia | 2:59 |
| 1-12 | Cherokee | 3:39 |
| 1-13 | I'll Keep Loving You | 2:42 |
| 1-14 | Strictly Confidential | 3:09 |
| 1-15 | All God's Chillun Got Rhythm | 3:02 |
| 1-16 | So Sorry Please | 3:16 |
| 1-17 | Get Happy | 2:53 |
| 1-18 | Sometimes I'm Happy | 3:38 |
| 1-19 | Sweet Georgia Brown | 2:50 |
| 1-20 | Yesterdays | 2:52 |
| 1-21 | April In Paris | 3:10 |
| 1-22 | Body And Soul | 3:19 |
| The Complete Albums Collection 1949-1956 Disk 2 | ||
| The Amazing Bud Powell | ||
| 2-1 | Un Poco Loco (First Take) | 3:49 |
| 2-2 | Un Poco Loco (Second Take) | 4:32 |
| 2-3 | Un Pocol Loco | 4:46 |
| 2-4 | Dance Of The Infidels | 2:53 |
| 2-5 | 52nd Street Theme | 2:49 |
| 2-6 | It Could Happen To You (Alternate Master) | 2:22 |
| 2-7 | A Night In Tunisia | 4:16 |
| 2-8 | A Night In Tunisia (Alternate Master) | 3:52 |
| 2-9 | Wail | 3:06 |
| 2-10 | Ornithology | 2:24 |
| 2-11 | Bouncing With Bud | 3:03 |
| 2-12 | Parisian Thoroughfare | 3:25 |
| The Amazing Bud Powell, Vol. 2 | ||
| 2-13 | Reets And I | 3:21 |
| 2-14 | Autumn In New York | 2:55 |
| 2-15 | I Want To Be Happy | 2:52 |
| 2-16 | It Could Happen To You | 3:16 |
| 2-17 | Sure Thing | 2:41 |
| 2-18 | Polka Dots And Moonbeams | 4:03 |
| 2-19 | Glass Enclosure | 2:22 |
| 2-20 | Collard Greens And Black-Eyed Peas | 3:04 |
| 2-21 | Over The Rainbow | 2:58 |
| 2-22 | Audrey | 2:57 |
| 2-23 | You Go To My Head | 3:15 |
| 2-24 | Ornithology (Alternate Take) | 3:07 |
| The Complete Albums Collection 1949-1956 Disk 3 | ||
| The Genius Of Bud Powell | ||
| 3-1 | Parisian Thoroughfare | 2:32 |
| 3-2 | Oblivion | 2:11 |
| 3-3 | Dusk In Sandi | 2:16 |
| 3-4 | Hallucinations | 2:29 |
| 3-5 | The Fruit | 3:20 |
| 3-6 | Tea For Two | 3:31 |
| 3-7 | Hallelujah | 3:02 |
| 3-8 | The Last Time I Saw Paris | 3:15 |
| 3-9 | Just One Of Those Things | 3:53 |
| 3-10 | A Nightingale Sang In Berkeley Square | 3:44 |
| Bud Powell's Moods | ||
| 3-11 | Moonlight In Vermont | 3:37 |
| 3-12 | Spring Is Here | 3:27 |
| 3-13 | Buttercup | 3:01 |
| 3-14 | Fantasy In Blue | 3:07 |
| 3-15 | It Never Entered My Mind | 2:58 |
| 3-16 | A Foggy Day | 3:47 |
| 3-17 | Time Was | 4:20 |
| 3-18 | My Funny Valentine | 2:56 |
| 3-19 | I Get A Kick Out Of You | 4:26 |
| 3-20 | You Go To My Head | 4:11 |
| 3-21 | The Best Thing For You (Would Be Me) | 2:42 |
| The Complete Albums Collection 1949-1956 Disk 4 | ||
| Jazz At Massey Hall | ||
| 4-1 | Perdido | 7:45 |
| 4-2 | Salt Peanuts | 7:41 |
| 4-3 | All The Things You Are | 7:51 |
| 4-4 | Wee (Allen's Alley) | 6:42 |
| 4-5 | Hot House | 8:37 |
| 4-6 | A Night In Tunisia | 7:36 |
| Piano Interpretations By Bud Powell | ||
| 4-7 | Conception | 3:32 |
| 4-8 | East Of The Sun (And West Of The Moon) | 3:51 |
| 4-9 | Heart And Soul | 3:15 |
| 4-10 | Willow Grove | 4:21 |
| 4-11 | Crazy Rhythm | 3:31 |
| 4-12 | Willow Weep For Me | 4:42 |
| 4-13 | Bean And The Boys | 5:10 |
| 4-14 | Lady Bird | 3:25 |
| 4-15 | Stairway To The Stars | 4:57 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)