Carl Perkins Back On Top 4 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Carl Perkins |
| Title: | Carl Perkins Back To Top 4 CD |
| Label: | |
| Released: | 12/07/2000 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 4 CD |
| Country | Germany |
| Barcode: | 4000127164223 |
| Catalogue number: | BFY16422.2 |
| SKU: | WA-07247477 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Country Rock , Rock & Roll , Rockabilly , Country |
| CD1 | 1:19:00 | |
| 1-01 | Constantly | 2:40 |
| 1-02 | Restless | 2:45 |
| 1-03 | 1143 | 2:27 |
| 1-04 | Little Cowboy Suit | 2:51 |
| 1-05 | Blue Suede Shoes | 2:21 |
| 1-06 | Matchbox | 2:25 |
| 1-07 | Honey Don't | 2:52 |
| 1-08 | Turn Around | 2:52 |
| 1-09 | Daddy Sang Bass | 2:14 |
| 1-10 | That's Right | 2:49 |
| 1-11 | Boppin' The Blues | 2:25 |
| 1-12 | Your True Love | 1:58 |
| 1-13 | Folsom Prison Blues | 2:32 |
| 1-14 | Mean Woman Blues | 2:11 |
| 1-15 | Take It Or Leave It | 2:12 |
| 1-16 | Walk With Your Neighbor | 2:53 |
| 1-17 | For Your Love | 3:01 |
| 1-18 | Four Letter Word | 2:30 |
| 1-19 | Soul Beat | 2:13 |
| 1-20 | Baby, What You Want Me To Do? | 2:40 |
| 1-21 | Superfool | 1:58 |
| 1-22 | Champaign, Illinois | 3:03 |
| 1-23 | Riverboat Annie | 2:56 |
| 1-24 | A Lion In The Jungle | 2:26 |
| 1-25 | Power Of My Soul | 3:02 |
| 1-26 | Brown Eyed Handsome Man | 2:48 |
| 1-27 | C.C. Rider (You're So Bad) | 3:04 |
| 1-28 | I'm Gonna Set My Foot Down | 2:00 |
| 1-29 | Boppin' The Blues | 2:46 |
| 1-30 | Sorry Charlie | 4:00 |
| CD2 | 1:19:41 | |
| 2-01 | Allergic To Love | 2:49 |
| 2-02 | Turn Around | 3:04 |
| 2-03 | All Mama's Children | 1:59 |
| 2-04 | Step Aside | 1:16 |
| 2-05 | Just Coastin' | 1:30 |
| 2-06 | My Son, My Sun | 3:33 |
| 2-07 | State Of Confusion | 2:52 |
| 2-08 | Big City Sleeps | 3:08 |
| 2-09 | True Love Is Greater Than Friendship | 2:35 |
| 2-10 | What Every Little Boy Ought To Know | 3:23 |
| 2-11 | Just As Long | 2:28 |
| 2-12 | I'll Fly Away | 2:46 |
| 2-13 | Me Without You | 3:57 |
| 2-14 | Always Be Mine | 2:45 |
| 2-15 | Red Headed Woman | 2:36 |
| 2-16 | Take Me Back To Memphis | 3:25 |
| 2-17 | About All I Can Give Is My Love | 2:37 |
| 2-18 | You Won't Have To Say You Love Me | 2:20 |
| 2-19 | Cotton Top | 2:27 |
| 2-20 | High On Love | 2:31 |
| 2-21 | Always Be Mine | 3:06 |
| 2-22 | Let Me Be The One You Love | 3:07 |
| 2-23 | Baby's Gone | 2:37 |
| 2-24 | So Warm | 2:56 |
| 2-25 | The Trip | 4:09 |
| 2-26 | I Still Miss Someone | 3:10 |
| 2-27 | Last Letter | 3:35 |
| 2-28 | Someday | 2:57 |
| CD3 | 1:18:05 | |
| 3-01 | Help Me Dream | 2:54 |
| 3-02 | Bless The Children | 2:23 |
| 3-03 | You Tore My Heaven All To Hell | 2:33 |
| 3-04 | One More Loser Going Home | 2:39 |
| 3-05 | Goin' To Memphis | 2:59 |
| 3-06 | Lord I Sinned Again Last Night | 2:48 |
| 3-07 | Just As Long | 2:21 |
| 3-08 | (Let's Get) Dixiefried | 2:58 |
| 3-09 | Honky Tonk Song | 2:16 |
| 3-10 | Love Sweet Love | 2:36 |
| 3-11 | Ruby, Don't Take Your Love To Town | 2:44 |
| 3-12 | Never Look Back | 2:52 |
| 3-13 | Sunday Dinner | 3:02 |
| 3-14 | Sing My Song | 2:29 |
| 3-15 | I Want To Be Your Man | 2:28 |
| 3-16 | You'll Always Be A Lady To Me | 2:53 |
| 3-17 | Rise And Shine | 2:28 |
| 3-18 | Mean, Mean Martha | 2:27 |
| 3-19 | Low Class | 2:45 |
| 3-20 | I Ain't Mad | 2:37 |
| 3-21 | The E.P. Express | 2:30 |
| 3-22 | Big Bad Blues | 2:46 |
| 3-23 | Restless | 2:53 |
| 3-24 | Honey Don't | 2:51 |
| 3-25 | Turn Around | 2:53 |
| 3-26 | That's Right | 2:48 |
| 3-27 | Walk With Your Neighbor | 2:53 |
| 3-28 | For Your Love | 2:54 |
| 3-29 | Four Letter Word | 2:23 |
| CD4 | 46:53 | |
| 4-01 | Cotton Top | 2:55 |
| 4-02 | Good Times Are Just Around The Corner | 2:22 |
| 4-03 | Born Equal | 3:14 |
| 4-04 | Step It Up And Go | 1:51 |
| 4-05 | The Big City Sleeps | 3:39 |
| 4-06 | Bottoms Up | 2:22 |
| 4-07 | Poor Boy Blues | 2:34 |
| 4-08 | When You're A Man On Your Own | 2:08 |
| 4-09 | Take A Good Look At Me | 3:05 |
| 4-10 | Restless | 2:33 |
| 4-11 | The Bottom Of The Bottle | 2:51 |
| 4-12 | Sorry Charlie | 2:17 |
| 4-13 | Rise And Shine | 2:20 |
| 4-14 | Wild Card | 2:24 |
| 4-15 | So Wrong | 3:09 |
| 4-16 | The Lord's Fishing Hole | 4:03 |
| 4-17 | Goin' To Memphis | 2:58 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore
Discrepancy Records
Sent In By: neil on 4 February 2026To your team the best service the best range No 1 ps I hope you all had a good Xmas and New Year Love Neil