Dinah Washington Dinah Washington 100 Hits Legends-Dinah Washington 5 CD 5 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Dinah Washington |
| Title: | Dinah Washington 100 Hits Legends-Dinah Washington 5 CD |
| Released: | 07/10/2011 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 5 CD |
| Barcode: | 654378610820 |
| Catalogue number: | OHHT7861082.2 |
| SKU: | WA-16122369 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| 1 | / | 1 | Mad About The Boy |
| 1 | / | 2 | What A Diff'Rence A Day Makes |
| 1 | / | 3 | Baby (You've Got What It Takes) |
| 1 | / | 4 | This Bitter Earth |
| 1 | / | 5 | I've Got A Crush On You |
| 1 | / | 6 | All Of Me |
| 1 | / | 7 | Sometimes I'm Happy |
| 1 | / | 8 | Our Love Is Here To Stay |
| 1 | / | 9 | Come On Home |
| 1 | / | 10 | A Sunday Kind Of Love |
| 1 | / | 11 | My Ideal |
| 1 | / | 12 | Dream |
| 1 | / | 13 | There'll Be Some Changes Made |
| 1 | / | 14 | Blue Gardenia |
| 1 | / | 15 | Black And Blue |
| 1 | / | 16 | Teach Me Tonight |
| 1 | / | 17 | Pennies From Heaven |
| 1 | / | 18 | Give Me Back My Tears |
| 1 | / | 19 | Darn That Dream |
| 1 | / | 20 | Blue Skies |
| 2 | / | 21 | I Get A Kick Out Of You |
| 2 | / | 22 | Love For Sale |
| 2 | / | 23 | After You've Gone |
| 2 | / | 24 | More Than You Know |
| 2 | / | 25 | Birth Of The Blues |
| 2 | / | 26 | What Is This Thing Called Love? |
| 2 | / | 27 | Let's Do It |
| 2 | / | 28 | I've Got A Feeling I'm Falling |
| 2 | / | 29 | Keepin' Out Of Mischief Now |
| 2 | / | 30 | Again |
| 2 | / | 31 | Stairway To The Stars |
| 2 | / | 32 | Everybody Loves My Baby |
| 2 | / | 33 | Half As Much |
| 2 | / | 34 | My Devotion |
| 2 | / | 35 | If I Were A Bell |
| 2 | / | 36 | Caravan |
| 2 | / | 37 | Makin' Whoopee |
| 2 | / | 38 | Cold, Cold Heart |
| 2 | / | 39 | It Could Happen To You |
| 2 | / | 40 | Honeysuckle Rose |
| 3 | / | 41 | A Rockin' Good Way |
| 3 | / | 42 | Big Deal |
| 3 | / | 43 | Come Rain Or Come Shine |
| 3 | / | 44 | Someone's Rockin' My Dreamboat |
| 3 | / | 45 | There Is No Greater Love |
| 3 | / | 46 | I Concentrate On You |
| 3 | / | 47 | On The Sunny Side Of The Street |
| 3 | / | 48 | If I Loved You |
| 3 | / | 49 | I Remember You |
| 3 | / | 50 | If I Could Be With You One Hour Tonight |
| 3 | / | 51 | Perdido |
| 3 | / | 52 | I'm Through With Love |
| 3 | / | 53 | It's Magic |
| 3 | / | 54 | Is You Is Or Is You Ain't My Baby? |
| 3 | / | 55 | Send Me To The Electric Chair |
| 3 | / | 56 | Resolution Blues |
| 3 | / | 57 | Big Long Slidin' Thing |
| 3 | / | 58 | Long John Blues |
| 3 | / | 59 | Short John |
| 3 | / | 60 | Backwater Blues |
| 4 | / | 61 | September In The Rain |
| 4 | / | 62 | Smoke Gets In Your Eyes |
| 4 | / | 63 | I Cried For You |
| 4 | / | 64 | (Remember Me) I'm The One Who Loves You |
| 4 | / | 65 | I Thought About You |
| 4 | / | 66 | Stardust |
| 4 | / | 67 | I Let A Song Go Out Of My Heart |
| 4 | / | 68 | Time After Time |
| 4 | / | 69 | Nothing In The World |
| 4 | / | 70 | 0 Careless Love |
| 4 | / | 71 | Bye Bye Blues |
| 4 | / | 72 | So In Love |
| 4 | / | 73 | Stormy Weather |
| 4 | / | 74 | Easy Living |
| 4 | / | 75 | This Can't Be Love |
| 4 | / | 76 | T'Ain't Nobody's Biz-Ness If I Do |
| 4 | / | 77 | Christopher Columbus |
| 4 | / | 78 | You'Re Crying |
| 4 | / | 79 | But Not For Me |
| 4 | / | 80 | Ev'Ry Time We Say Goodbye |
| 5 | / | 81 | Manhattan |
| 5 | / | 82 | Unforgettable |
| 5 | / | 83 | Love Walked In |
| 5 | / | 84 | I've Got You Under My Skin |
| 5 | / | 85 | Squeeze Me |
| 5 | / | 86 | Willow Weep For Me |
| 5 | / | 87 | I Believe |
| 5 | / | 88 | A Cottage For Sale |
| 5 | / | 89 | Look To The Rainbow |
| 5 | / | 90 | Lover Come Back To Me |
| 5 | / | 91 | I Apologize |
| 5 | / | 92 | Just One More Chance |
| 5 | / | 93 | I Wanna Be Loved |
| 5 | / | 94 | Since I Fell For You |
| 5 | / | 95 | My Song |
| 5 | / | 96 | Don't Get Around Much Anymore |
| 5 | / | 97 | Tell Me Why |
| 5 | / | 98 | If I Had You |
| 5 | / | 99 | Soft Wind |
| 5 | / | 100 | The Age Of Miracles |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Keith Urban-Flow State @ Tears for Fears-Songs fro
Sent In By: Debra on 21 August 2026I was very happy with my purchases both albums are great. I love Keith's album as he has recorded some old songs which are great and the new as well. Tears for Fears it was a great album which I did not have so decided to buy this as well. The people at discrepancy were very helpful as I had order one and the added the other and they were very accommodating. I have bought vinyl from them before and always been happy with my purchases.
Faultless
Sent In By: Andrew on 30 July 2026Have been purchasing my vinyl from Discrepancy Records for a while now, they have a huge range at very competitive prices, always arrive quickly and extremely well packaged. Faultless service and wouldn't go anywhere else for all my vinyl needs.
Consistently superior
Sent In By: Louise on 22 July 2026I have been purchasing records from Discrepancy for ages and they always arrive well boxed, in excellent condition, with extra plastic covers. The communication with the organisation's customer service is exemplary - always honest, always timely and always helpful. I would not purchase from anywhere else.