Various Final Fight Original Sound Collection 6 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Various |
| Title: | Various Final Fight Original Sound Collection Vinyl LP |
| Label: | |
| Released: | 24/01/2015 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 6 CD |
| Country | Japan |
| Barcode: | 4571442040177 |
| SKU: | WB-S94086 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Score |
| Final Fight (Arcade Version) | ||
| 1-1 | Prologue (Phone) | 0:10 |
| 1-2 | Opening | 0:53 |
| 1-3 | Credit | 0:04 |
| 1-4 | Character Select/Name Entry | 0:51 |
| 1-5 | Round Start | 0:07 |
| 1-6 | Voice (Damnd) | 0:04 |
| 1-7 | Round 1 Slum 1/Round 4/Round 6 | 1:30 |
| 1-8 | Round 1 Slum 2 | 1:22 |
| 1-9 | Round Clear | 0:07 |
| 1-10 | Round 2 Subway Park 1/Round 6 | 2:09 |
| 1-11 | Se (Train) | 0:12 |
| 1-12 | Round 2 Subway Park 2 | 1:46 |
| 1-13 | Bonus Stage | 0:27 |
| 1-14 | Voice (Oh My God) | 0:06 |
| 1-15 | Round 3 West Side 1 | 1:02 |
| 1-16 | Round 4 Industrial Area 1 | 3:25 |
| 1-17 | Round 4 Industrial Area 2/Round 6 | 2:47 |
| 1-18 | Round5 Bay Area1 | 2:11 |
| 1-19 | Round5 Bay Area2 | 1:18 |
| 1-20 | Round 5 Bay Area 2/Round 6 | 1:33 |
| 1-21 | SE (Elevator) | 0:07 |
| 1-22 | Voice Belger (Round6 Up Town) | 0:05 |
| 1-23 | All Round Clear | 0:09 |
| 1-24 | Ending | 1:32 |
| 1-25 | Continue | 0:13 |
| 1-26 | Game Over | 0:08 |
| 1-27 | Voice Collection | 0:57 |
| Final Fight (X68000 FM Ver.) | ||
| 1-28 | Opening | 0:54 |
| 1-29 | Credit | 0:04 |
| 1-30 | Character Select/Name Entry | 0:51 |
| 1-31 | Round Start | 0:07 |
| 1-32 | Round1 Slum1/Round4/Round6 | 1:30 |
| 1-33 | Round1 Slum2 | 1:23 |
| 1-34 | Round Clear | 0:06 |
| 1-35 | Round2 Subway Park1/Round6 | 2:09 |
| 1-36 | Round2 Subway Park2 | 1:46 |
| 1-37 | Bonus Stage | 0:31 |
| 1-38 | Round 3 West Side 1 | 1:02 |
| 1-39 | Round 4 Industrial Area 1 | 3:06 |
| 1-40 | Round 4 Industrial Area 2/Round 6 | 4:04 |
| 1-41 | Round 5 Bay Area 1 | 2:11 |
| 1-42 | Round 5 Bay Area 2 | 1:13 |
| 1-43 | Round 5 Bay Area 3/Round 6 | 1:39 |
| 1-44 | All Round Clear | 0:10 |
| 1-45 | Ending | 1:33 |
| 1-46 | Continue | 0:14 |
| 1-47 | Game Over | 0:11 |
| Final Fight (X68000 MIDI Ver.) | ||
| 1-48 | Opening | 0:57 |
| 1-49 | Credit | 0:05 |
| 1-50 | Character Select/Name Entry | 0:51 |
| 1-51 | Round Start | 0:07 |
| 1-52 | Round 1 Slum 1/Round 4/Round 6 | 1:31 |
| 1-53 | Round1 Slum 2 | 1:23 |
| 1-54 | Round Clear | 0:09 |
| 1-55 | Round 2 Subway Park 1/Round 6 | 2:09 |
| 1-56 | Round 2 Subway Park 2 | 1:46 |
| 1-57 | Bonus Stage | 0:27 |
| 1-58 | Round 3 West Side 1 | 1:02 |
| 1-59 | Round 4 Industrial Area 1 | 3:25 |
| 1-60 | Round 4 Industrial Area 2/Round 6 | 2:42 |
| 1-61 | Round 5 Bay Area 1 | 2:12 |
| 1-62 | Round 5 Bay Area 2 | 1:18 |
| 1-63 | Round 5 Bay Area 3/Round 6 | 1:34 |
| 1-64 | All Round Clear | 0:11 |
| 1-65 | Ending | 1:36 |
| 1-66 | Continue | 0:14 |
| 1-67 | Game Over | 0:11 |
| Mighty Final Fight | ||
| 2-1 | Opening | 0:42 |
| 2-2 | Title | 0:14 |
| 2-3 | Character Select | 0:43 |
| 2-4 | Round 1 Slum | 1:36 |
| 2-5 | Round Clear | 0:06 |
| 2-6 | Round 2 Riverside | 1:58 |
| 2-7 | Round 3 Westside/Staff Roll | 1:49 |
| 2-8 | Round 4 Industrial Area | 1:36 |
| 2-9 | Bonus Stage | 1:08 |
| 2-10 | Round 5 Bay Area | 1:37 |
| 2-11 | Boss | 1:42 |
| 2-12 | Belger | 1:54 |
| 2-13 | Ending | 0:34 |
| 2-14 | All Round Clear | 0:08 |
| 2-15 | Continue | 0:42 |
| 2-16 | Game Over | 0:06 |
| Final Fight (Super Famicom) | ||
| 2-17 | Capcom Logo | 0:06 |
| 2-18 | Opening | 0:49 |
| 2-19 | Character Select/Name Entry | 0:49 |
| 2-20 | Round Start | 0:05 |
| 2-21 | Round 1 Slum 1/Round 3/Round 5 | 1:32 |
| 2-22 | Round 1 Slum 2 | 1:25 |
| 2-23 | Round Clear | 0:05 |
| 2-24 | Round 2 Subway Park 1/Round 5 | 2:09 |
| 2-25 | Round 2 Subway Park 2 | 1:37 |
| 2-26 | Bonus Stage | 0:26 |
| 2-27 | Round 3 West Side 1 | 1:00 |
| 2-28 | Round 4 Bay Area 1 | 2:10 |
| 2-29 | Round 4 Bay Area 2 | 2:00 |
| 2-30 | Round 4 Bay Area 3/Round 5 | 1:35 |
| 2-31 | Round 5 Up Town | 3:06 |
| 2-32 | All Round Clear | 0:09 |
| 2-33 | Ending | 1:31 |
| 2-34 | Pause | 0:04 |
| 2-35 | Continue | 0:12 |
| 2-36 | Game Over | 0:09 |
| 2-37 | Unused Track (AC Ver Round 4 Industrial Area 2) | 2:31 |
| Final Fight 2 | ||
| 2-38 | Capcom Logo | 0:06 |
| 2-39 | Opening 1 | 0:23 |
| 2-40 | Opening 2 | 1:08 |
| 2-41 | Character Select | 0:46 |
| 2-42 | Round Start | 0:05 |
| 2-43 | Hong Kong PM 12:00 1/Japan | 3:09 |
| 2-44 | Hong Kong PM 12:00 2/Holland/France/Japan | 1:28 |
| 2-45 | Round Clear | 0:05 |
| 2-46 | France PM 5:00 | 2:02 |
| 2-47 | Bonus Stage | 0:32 |
| 2-48 | England PM 8:00 | 3:31 |
| 2-49 | Italy PM 12:00 1 | 2:20 |
| 2-50 | Italy PM 12:00 2/Japan | 1:29 |
| 2-51 | Japan PM 11:00 | 2:56 |
| 2-52 | All Round Clear | 0:12 |
| 2-53 | Ending | 3:26 |
| 2-54 | Pause | 0:04 |
| 2-55 | Continue | 0:12 |
| 2-56 | Unused Track 1 | 0:34 |
| 2-57 | Unused Track 2 | 1:16 |
| Final Fight Tough | ||
| 3-1 | Capcom Logo | 0:06 |
| 3-2 | Opening 1 | 0:42 |
| 3-3 | Opening 2/Round 5-1/Round 6-1/Round 6-3 | 2:50 |
| 3-4 | Character Select | 1:08 |
| 3-5 | Title/Round 1-1 | 4:05 |
| 3-6 | Round 1-2/Round 3-2/Round 4-1/Round 5-2/Round 5-6/Bonus Stage 1 | 1:29 |
| 3-7 | Round Clear | 0:06 |
| 3-8 | Interlude | 1:19 |
| 3-9 | Round 2-1/Round 4-3/Round 5-3 | 2:47 |
| 3-10 | Round 2-2 | 2:03 |
| 3-11 | Round 3-1/Round 4-2/Round 5-4 | 3:11 |
| 3-12 | Round 3-4/Round 5-8 | 2:17 |
| 3-13 | Round 4-4/Round 5-7/Round 5-9 | 2:26 |
| 3-14 | Round 5-5 | 2:21 |
| 3-15 | Bonus Stage 2 | 0:35 |
| 3-16 | Round 6-2 | 3:13 |
| 3-17 | Ending 1 | 2:46 |
| 3-18 | Ending2 | 2:45 |
| 3-19 | Continue | 0:15 |
| 3-20 | Game Over | 0:05 |
| Final Fight ONE | ||
| 3-21 | Opening 1 | 0:53 |
| 3-22 | Opening 2/Round 3 | 1:56 |
| 3-23 | Character Select/Name Entry | 0:50 |
| 3-24 | Round Start | 0:06 |
| 3-25 | Round 1 Slum 1/Round 3/Round 4/Round 6 | 1:37 |
| 3-26 | Round 1 Slum 2 | 2:42 |
| 3-27 | Round Clear | 0:07 |
| 3-28 | Round 2 Subway Park 1/Round 6 | 2:20 |
| 3-29 | Round 2 Subway Park 2 | 1:53 |
| 3-30 | Bonus Stage | 0:38 |
| 3-31 | Round 4 Industrial Area/Round 6 | 1:38 |
| 3-32 | Round 5 Bay Area 1 | 2:03 |
| 3-33 | Round 5 Bay Area 2 | 2:37 |
| 3-34 | Round 5 Bay Area 3/Round 6 | 2:14 |
| 3-35 | Ending | 1:48 |
| 3-36 | Continue | 0:12 |
| 3-37 | Game Over | 0:08 |
| 3-38 | Unused Track (Ac Ver Round 4 Industrial Area 1) | 2:22 |
| Final Fight Revenge | ||
| 4-1 | Title & Credit | 0:09 |
| 4-2 | Character Select | 0:41 |
| 4-3 | Cody | 2:05 |
| 4-4 | Damnd | 1:55 |
| 4-5 | Sodom | 2:10 |
| 4-6 | Amder | 1:57 |
| 4-7 | Huger | 2:00 |
| 4-8 | Rolento | 2:06 |
| 4-9 | El Gado | 2:02 |
| 4-10 | Edi.E/Poison | 2:21 |
| 4-11 | Guy | 2:10 |
| 4-12 | Belger | 1:57 |
| 4-13 | Ending | 2:31 |
| 4-14 | Game Over | 0:11 |
| 4-15 | Ranking | 0:32 |
| 4-16 | Unused Track 1 | 1:52 |
| 4-17 | Unused Track2 | 0:24 |
| Final Fight CD | ||
| 4-18 | Opening | 2:09 |
| 4-19 | Character Introduction Guy | 0:21 |
| 4-20 | Character Introduction Cody Travers | 0:23 |
| 4-21 | Character Introduction Mike Haggar | 0:23 |
| 4-22 | Character Select/Name Entry | 2:01 |
| 4-23 | Opening | 0:09 |
| 4-24 | Round 1 Slum 1/Round 3/Round 6 | 2:10 |
| 4-25 | Round 1 Slum 2 | 2:15 |
| 4-26 | Round Clear | 0:09 |
| 4-27 | Round 2 Subway Park 1/Round 6 | 2:09 |
| 4-28 | Round 2 Subway Park 2 | 2:08 |
| 4-29 | Bonus Stage | 2:51 |
| 4-30 | Round 3 West Side | 3:15 |
| 4-31 | Round 4 Industrial Area 1 | 2:10 |
| 4-32 | Round 4 Industrial Area 2/Round 6 | 2:10 |
| 4-33 | Round 5 Bay Area 1 | 2:06 |
| 4-34 | Round 5 Bay Area 2 | 1:57 |
| 4-35 | Round 5 Bay Area/Round 6 | 2:13 |
| 4-36 | All Round Clear | 0:15 |
| 4-37 | Ending | 2:20 |
| 4-38 | Continue | 0:14 |
| 4-39 | Game Over | 0:11 |
| 4-40 | Time Attack | 2:05 |
| 4-41 | Unused Track 1 | 0:13 |
| 4-42 | Unused Track 2 | 0:14 |
| 4-43 | Unused Track 3 | 3:14 |
| 4-44 | Unused Track 4 (Opening Off Voice) | 0:50 |
| 4-45 | Unused Track 5 (Ending Offvoice) | 0:41 |
| Final Fight GUY | ||
| 5-1 | Now The Time,"Final Fight" | 3:09 |
| 5-2 | Take The Field! | 4:00 |
| 5-3 | Fear Nothing | 3:19 |
| 5-4 | Strife My Mind | 4:16 |
| Final FIght X68000 Ver | ||
| 5-5 | 月の摩天楼 | 4:04 |
| 5-6 | Lose In Twilight | 5:16 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)