Various Get Up Off Your Knees: From Bed Springs To Bloomers CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Various |
| Title: | Various Artist Get Up Off Your Knees: From Bed Springs To 4 CD |
| Label: | |
| Released: | 21/07/2017 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | CD |
| Country | UK |
| Barcode: | 788065720223 |
| Catalogue number: | JSP77202.2 |
| SKU: | WA-32972474 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Blues |
| 1-1 | Shave 'Em Dry | |
| 1-2 | I Want Plenty Grease In My Frying Pan | |
| 1-3 | Furniture Man Blues Pts. 1 & 2 | |
| 1-4 | Ain't Got Nobody To Grind My Coffee | |
| 1-5 | Get Up Off Your Knees | |
| 1-6 | I'm Gonna Tell You In Front So You Won't Feel Hurt Behind | |
| 1-7 | I'm A Mighty Tight Woman | |
| 1-8 | Coffee Grindin' Blues | |
| 1-9 | I Found Your Keyhole | |
| 1-10 | Kitchen Man | |
| 1-11 | Dirty Butter | |
| 1-12 | Blue Bloomer Blues | |
| 1-13 | You've Got To Give Me Some | |
| 1-14 | My Man 'O War | |
| 1-15 | Wipe It Off | |
| 1-16 | Stinging Snake Blues | |
| 1-17 | The Dirty Dozen No. 2 | |
| 1-18 | Show Me What You Got | |
| 1-19 | Doodle Hole Blues | |
| 1-20 | Electrician Blues | |
| 1-21 | She Shook Her Gin | |
| 1-22 | Fish House Blues | |
| 1-23 | Elevator Papa, Switchboard Mama | |
| 1-24 | The Boy In The Boat | |
| 2-1 | What's That I Smell | |
| 2-2 | Pussy Cat, Pussy Cat | |
| 2-3 | Gas Man Blues | |
| 2-4 | Banana In Your Fruit Basket | |
| 2-5 | She's Got Jordan River In Her Hips | |
| 2-6 | Terrible Operation Blues | |
| 2-7 | The Best Jockey In Town | |
| 2-8 | Bed Spring Poker | |
| 2-9 | How You Want It Done | |
| 2-10 | Lollipop | |
| 2-11 | Don't Give My Lard Away | |
| 2-12 | In Here With Your Heavy Stuff | |
| 2-13 | Southern Can Mama | |
| 2-14 | My Butcher Man | |
| 2-15 | Dresser With The Drawers | |
| 2-16 | (Who's Gonna Do Your) Sweet Jelly Roll | |
| 2-17 | She Showed It All | |
| 2-18 | Pipe Layin' Blues | |
| 2-19 | Steady Grindin' Blues | |
| 2-20 | Bed Springs Blues | |
| 2-21 | I Let Me Daddy Do That | |
| 2-22 | Mouse's Ear Blues | |
| 2-23 | Mashing That Thing | |
| 2-24 | Jockey Man Blues | |
| 2-25 | Pig Meat Papa | |
| 3-1 | Shave 'Em Dry | |
| 3-2 | I'm Gonna Shave You Dry | |
| 3-3 | Sissy Man | |
| 3-4 | The Hottest Stuff In Town | |
| 3-5 | Butcher Shop Blues | |
| 3-6 | Lead Pencil Blues | |
| 3-7 | 'Cause You're Dirty | |
| 3-8 | Take It Easy Greasy | |
| 3-9 | You Got To Give Me Some Of It | |
| 3-10 | Cigarette Blues | |
| 3-11 | Take It Easy Greasy | |
| 3-12 | Ain't That A Mess | |
| 3-13 | The Honeydripper | |
| 3-14 | Sarah Jane | |
| 3-15 | Think You Need A Shot | |
| 3-16 | My Stove's In Good Condition | |
| 3-17 | I Wonder Who's Boogiein' My Woogie | |
| 3-18 | Sweet Petuni | |
| 3-19 | Don't Come Over | |
| 3-20 | Don't Tear My Clothes No. 2 | |
| 3-21 | Sweet Honey Hole | |
| 3-22 | Love Operation | |
| 3-23 | Bread Pan (Just My Size) | |
| 3-24 | She Squeezed My Lemon | |
| 3-25 | Carpenter Man Blues | |
| 4-1 | Let Me Squeeze Your Lemon | |
| 4-2 | My Baby's Playground | |
| 4-3 | Keep On Eatin' | |
| 4-4 | I'm Gonna Keep My Hair Parted | |
| 4-5 | What's That Smells Like Fish | |
| 4-6 | He's Just My Size | |
| 4-7 | She's Got Good Dry Goods | |
| 4-8 | Crawlin' King Snake | |
| 4-9 | Let Me Play With Your Poodle | |
| 4-10 | My Bicycle Tillie | |
| 4-11 | I'm A Doctor For Women | |
| 4-12 | Bed Springs Blues | |
| 4-13 | Boar Hog Blues | |
| 4-14 | Big Chested Mama Tk 1 | |
| 4-15 | Bed Springs Blues | |
| 4-16 | Pool Playing Blues | |
| 4-17 | I Knew He Would | |
| 4-18 | Don't Come Too Soon | |
| 4-19 | Lemon Man | |
| 4-20 | I'm Gonna Let Him Ride | |
| 4-21 | My Daddy Was A Jockey | |
| 4-22 | Too Much Jelly Roll | |
| 4-23 | Ride, Daddy, Ride | |
| 4-24 | The Walkin' Blues | |
| 4-25 | Work, Daddy, Work | |
| 4-26 | Loud Talkin' Woman |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)