Various Instrumental Rock And Roll
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Various |
| Title: | Various Instrumental Rock And Roll Vinyl LP |
| Label: | |
| Released: | 2017 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Country | Europe |
| Barcode: | 4053796003997 |
| SKU: | WB-S82028 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Rock & Roll , Surf |
| 1-1 | Lonesome Road | |
| 1-2 | I Almost Lost My Mind | |
| 1-3 | Rebel-Rouser | |
| 1-4 | Three 30-Blues | |
| 1-5 | Cannonball | |
| 1-6 | The Lonely One | |
| 1-7 | Detour | |
| 1-8 | Stalkin' | |
| 1-9 | Ramrod | |
| 1-10 | Anytime | |
| 1-11 | Moovin' 'N' Groovin' | |
| 1-12 | Loving You | |
| 1-13 | Peter Gunn | |
| 1-14 | Only Child | |
| 1-15 | Lover | |
| 1-16 | Fuzz | |
| 1-17 | Yep | |
| 1-18 | Along The Navajo trail | |
| 1-19 | Just Because | |
| 1-20 | Quiniela | |
| 1-21 | Trouble In Mind | |
| 1-22 | Tuxedo Junction | |
| 1-23 | Hard Times | |
| 1-24 | Along Came Linda | |
| 1-25 | The Quiet Three | |
| 1-26 | Bonnie Came Back | |
| 1-27 | Forty Miles Of Bad Road | |
| 1-28 | Because They're Young | |
| 1-29 | Some Kinda Earthquake | |
| 1-30 | Kommotion | |
| 1-31 | Shazam | |
| 1-32 | Pepe | |
| 2-1 | My Blue Heaven | |
| 2-2 | Tiger Love And Turnip Greens | |
| 2-3 | The Last Minute Of Innocence | |
| 2-4 | Route No.1 | |
| 2-5 | You Are My Sunshine | |
| 2-6 | St.Louis Blues | |
| 2-7 | Night Train To Memphis | |
| 2-8 | The Battle | |
| 2-9 | Trambone | |
| 2-10 | Blueberry Hill | |
| 2-11 | Rebel Walk | |
| 2-12 | Easy | |
| 2-13 | Cripple Creek | |
| 2-14 | Riddle Song | |
| 2-15 | John Henry | |
| 2-16 | Streets Of Laredo | |
| 2-17 | Prisoner's Song | |
| 2-18 | In The Pines | |
| 2-19 | Ole Joe Clark | |
| 2-20 | Wayfarin' Stranger | |
| 2-21 | Top Of Old Smokey | |
| 2-22 | Mule Train | |
| 2-23 | Scarlet Ribbons | |
| 2-24 | Theme From Dixie | |
| 2-25 | Ring Of Fire | |
| 2-26 | Deep In The Heart Of Texas | |
| 2-27 | The Ballad Of Paladin | |
| 2-28 | (Dance With The) Guitar Man | |
| 2-29 | Limbo Rock | |
| 2-30 | Nashville Stomp | |
| 3-1 | Red River Rock | |
| 3-2 | Happy Time | |
| 3-3 | Buckeye | |
| 3-4 | Cut Out | |
| 3-5 | Lazy | |
| 3-6 | Walkin' | |
| 3-7 | Crossfire | |
| 3-8 | Storm Warning | |
| 3-9 | Bam-Boo | |
| 3-10 | Thunderbolt | |
| 3-11 | Joyride | |
| 3-12 | Rock Cha | |
| 3-13 | Reveille Rock | |
| 3-14 | Milk Shake | |
| 3-15 | Cyclone | |
| 3-16 | Travelin' | |
| 3-17 | Beanbag | |
| 3-18 | Rockin' "T" | |
| 3-19 | The Hungry Eye | |
| 3-20 | Hot Fudge | |
| 3-21 | Time Bomb | |
| 3-22 | Corn Bread | |
| 3-23 | Catnip | |
| 3-24 | The "Hep" Canary | |
| 3-25 | Beatnik Fly | |
| 3-26 | Down Yonder | |
| 3-27 | Rocking Goose | |
| 3-28 | Sand Storm | |
| 3-29 | Oh Du Lieber Augustin | |
| 3-30 | Come On Train | |
| 3-31 | You Are My Sunshine | |
| 3-32 | Old Smokie | |
| 4-1 | Teen Beat | |
| 4-2 | Jivin' Around Part 1 & 2 | |
| 4-3 | Funny face | |
| 4-4 | The Wiggle | |
| 4-5 | Rainy Day | |
| 4-6 | Drum Party | |
| 4-7 | In The Mood | |
| 4-8 | Alexes | |
| 4-9 | Lost Dreams | |
| 4-10 | I'm walkin' | |
| 4-11 | Boom Chicka Boom | |
| 4-12 | Party Time | |
| 4-13 | Slipin' And Slidin' | |
| 4-14 | Tequila | |
| 4-15 | My Girl Josephine | |
| 4-16 | Big Noise From Winnetka | |
| 4-17 | Let There Be Drums | |
| 4-18 | Bouncy | |
| 4-19 | The Birth Of The Beat | |
| 4-20 | Quite A Beat | |
| 4-21 | Get With It | |
| 4-22 | Drums Are My Beat | |
| 4-23 | Big Jump | |
| 4-24 | Drummin' Up A Storm | |
| 4-25 | Drum Stomp | |
| 4-26 | All Night Long | |
| 4-27 | And Then There Where Drums | |
| 4-28 | Feet Beat | |
| 4-29 | Jive Talk | |
| 4-30 | Drum Roll | |
| 5-1 | Torquay | |
| 5-2 | Guess What | |
| 5-3 | Panic Button | |
| 5-4 | Let There Be Love | |
| 5-5 | Nearly Sunrise | |
| 5-6 | Long Long Ponytail | |
| 5-7 | Bulldog | |
| 5-8 | I Wonder Why | |
| 5-9 | Foot Patter | |
| 5-10 | Blind Date | |
| 5-11 | Kissin' | |
| 5-12 | Cry Baby | |
| 5-13 | Vaquero | |
| 5-14 | Rik-a-Tik | |
| 5-15 | Yacky Doo | |
| 5-16 | Quite A Party | |
| 5-17 | Gunshot | |
| 5-18 | Woo Hoo | |
| 5-19 | Doggone It Baby | |
| 5-20 | I'm Not Afraid | |
| 5-21 | That's My Mama | |
| 5-22 | Dance To The Bop | |
| 5-23 | The Story Of A Woman | |
| 5-24 | Twangy | |
| 5-25 | Janis Will Rock | |
| 5-26 | Pagan | |
| 5-27 | Lotta Boppin' | |
| 5-28 | Oh,My Nerves | |
| 5-29 | I Was Born To Rock | |
| 6-1 | Go Champ Go | |
| 6-2 | El Rancho Rock | |
| 6-3 | I'll Be There | |
| 6-4 | Sky High | |
| 6-5 | What's Up Buttercup | |
| 6-6 | Lollipop | |
| 6-7 | Tequila | |
| 6-8 | Train To Nowhere | |
| 6-9 | Midnighter | |
| 6-10 | Robot Walk | |
| 6-11 | Just Walking In The Rain | |
| 6-12 | Night Beat | |
| 6-13 | Everybody's Rockin' | |
| 6-14 | Chariot Rock | |
| 6-15 | The Caterpillar | |
| 6-16 | Turnpike | |
| 6-17 | Lavenia | |
| 6-18 | Mau Mau Stomp | |
| 6-19 | Rockin' Mary | |
| 6-20 | Subway | |
| 6-21 | The Toast | |
| 6-22 | Bandido | |
| 6-23 | Ali Baba | |
| 6-24 | Foggy River | |
| 6-25 | Too Much Tequila | |
| 6-26 | Limbo Rock | |
| 6-27 | Tequila Twist | |
| 6-28 | Limbo Dance | |
| 7-1 | Run Chicken, Run | |
| 7-2 | The Black Widow | |
| 7-3 | Lillian | |
| 7-4 | Pancho Villa | |
| 7-5 | Rawhide | |
| 7-6 | Ace Of Spades | |
| 7-7 | Jack The Ripper | |
| 7-8 | Dance Contest | |
| 7-9 | Alone | |
| 7-10 | The Outlaw | |
| 7-11 | The Swag | |
| 7-12 | Rumble | |
| 7-13 | Spanish Gypsy Dance | |
| 7-14 | Gallopping Guitars | |
| 7-15 | She,She Little Sheila | |
| 7-16 | Ghost Riders In The Sky | |
| 7-17 | The Old Spinning Wheel | |
| 7-18 | Hey Good Looking | |
| 7-19 | Johnny Guitar | |
| 7-20 | Git It | |
| 7-21 | Deep In The Heart Of Texas | |
| 7-22 | Endless Walk | |
| 7-23 | My Bonnie | |
| 7-24 | Den Gamla Moraclockan | |
| 7-25 | Midnite Special | |
| 7-26 | Hava Nagila | |
| 7-27 | Moonshot | |
| 7-28 | Orange Blossom Special | |
| 7-29 | Amapola | |
| 7-30 | Ol' Man River | |
| 7-31 | The Spotnick's Theme | |
| 8-1 | Brontosaurus Stomp | |
| 8-2 | McDonalds Cave | |
| 8-3 | Piltdown Rides Again | |
| 8-4 | Bubbles In The Tar | |
| 8-5 | The Great Impostor | |
| 8-6 | Good Night Mrs.Flintstone | |
| 8-7 | Fossil Rock | |
| 8-8 | Gargantua | |
| 8-9 | A Pretty Girl Is Like A Melody | |
| 8-10 | Big Lizzard | |
| 8-11 | Night Surfin' | |
| 8-12 | Tequila Bossa Nova | |
| 8-13 | Surf Beat | |
| 8-14 | Sloop John B. | |
| 8-15 | Take It Off | |
| 8-16 | Night Owl | |
| 8-17 | Fannie Mae | |
| 8-18 | Misirlou Twist | |
| 8-19 | Peppermint Man | |
| 8-20 | Surfing Drums | |
| 8-21 | Shake 'N' Stomp | |
| 8-22 | Lovey Dovey | |
| 8-23 | Death Of A Gremmie | |
| 8-24 | Let's Go Trippin' | |
| 8-25 | Stop Teasin' | |
| 8-26 | Eight Till Midnight | |
| 9-1 | Morgen | |
| 9-2 | Raunchy | |
| 9-3 | Home | |
| 9-4 | My Own True Love (Tara's Theme) | |
| 9-5 | The Switch | |
| 9-6 | Walk Don't Run | |
| 9-7 | Night Train | |
| 9-8 | No Trespassing | |
| 9-9 | Caravan | |
| 9-10 | Sleepwalk | |
| 9-11 | The McCoy | |
| 9-12 | Honky Tonk | |
| 9-13 | The Shuck | |
| 9-14 | Detour | |
| 9-15 | Ram-Bunk-Shush | |
| 9-16 | Hawaiian war Chant | |
| 9-17 | Perfidia | |
| 9-18 | Harlem Nocturne | |
| 9-19 | Blue Tango | |
| 9-20 | Up's 'N' Downs | |
| 9-21 | Lonesome Town | |
| 9-22 | Torquay | |
| 9-23 | Wailin' | |
| 9-24 | Moon Of Manakoora | |
| 9-25 | Lullaby Of The Leaves | |
| 9-26 | (Theme From) Silver City | |
| 9-27 | Blue Moon | |
| 9-28 | lolita Ya-Ya | |
| 9-29 | The 2000 Pound Bee Part 2 | |
| 10-1 | Shadoogie | |
| 10-2 | Blue Star | |
| 10-3 | Nivram | |
| 10-4 | Baby My Heart | |
| 10-5 | See You In My Dreams | |
| 10-6 | All My Sorrows | |
| 10-7 | Stand Up And Say That ! | |
| 10-8 | Gonzales | |
| 10-9 | Find Me A Golden Street | |
| 10-10 | Theme From A Filleted Place | |
| 10-11 | That's My Desire | |
| 10-12 | My Resistance Is Low | |
| 10-13 | Sleepwalk | |
| 10-14 | Big Boy | |
| 10-15 | The Rumble | |
| 10-16 | The Bandit | |
| 10-17 | Cosy | |
| 10-18 | 1861 | |
| 10-19 | Perfidia | |
| 10-20 | Little "B" | |
| 10-21 | Bo Diddley | |
| 10-22 | South Of The Border | |
| 10-23 | Spring Is Nearly Here | |
| 10-24 | Kinda Cool | |
| 10-25 | Tales Of A Raggy Tramline | |
| 10-26 | Dance On | |
| 10-27 | Wonderful Land | |
| 10-28 | Apache | |
| 10-29 | Quatermaster's Store | |
| 10-30 | F.B.I. |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Keith Urban-Flow State @ Tears for Fears-Songs fro
Sent In By: Debra on 21 August 2026I was very happy with my purchases both albums are great. I love Keith's album as he has recorded some old songs which are great and the new as well. Tears for Fears it was a great album which I did not have so decided to buy this as well. The people at discrepancy were very helpful as I had order one and the added the other and they were very accommodating. I have bought vinyl from them before and always been happy with my purchases.
Faultless
Sent In By: Andrew on 30 July 2026Have been purchasing my vinyl from Discrepancy Records for a while now, they have a huge range at very competitive prices, always arrive quickly and extremely well packaged. Faultless service and wouldn't go anywhere else for all my vinyl needs.
Consistently superior
Sent In By: Louise on 22 July 2026I have been purchasing records from Discrepancy for ages and they always arrive well boxed, in excellent condition, with extra plastic covers. The communication with the organisation's customer service is exemplary - always honest, always timely and always helpful. I would not purchase from anywhere else.