Lester Young The Complete Lester Young Studio Sessions On Verve 8 CD⟶ View other formats & editions
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Lester Young |
| Title: | Lester Young Complete Studio Sessions On Verve box set 8 CD |
| Label: | |
| Released: | 02/03/2018 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 8 CD |
| Country | Italy |
| Barcode: | 602498362754 |
| Catalogue number: | IMT8362754.2 |
| SKU: | WA-35806783 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Swing |
| 1-1 | Back To The Land | |
| 1-2 | I Cover The Waterfront - 12" LP Take | |
| 1-3 | I Cover The Waterfront - Master Take | |
| 1-4 | Somebody Loves Me | |
| 1-5 | I've Found A New Baby | |
| 1-6 | The Man I Love | |
| 1-7 | Peg O' My Heart | |
| 1-8 | I Want To Be Happy | |
| 1-9 | Mean To Me | |
| 1-10 | Too Marvelous For Words - 78-RPM Take | |
| 1-11 | Too Marvelous For Words - LP Take | |
| 1-12 | 'Deed I Do | |
| 1-13 | Encore | |
| 1-14 | Polka Dots And Moonbeams | |
| 1-15 | Up 'N' Adam | |
| 1-16 | Three Little Words | |
| 1-17 | Count Every Star - Master Take | |
| 1-18 | Count Every Star | |
| 1-19 | It All Depends On You | |
| 1-20 | Neenah - Alternate Take | |
| 1-21 | Neenah - Alternate Take | |
| 1-22 | Neenah - Alternate Take | |
| 2-1 | Jeepers Creepers | |
| 2-2 | Thou Swell - USA 78-RPM Take | |
| 2-3 | Thou Swell - Canada 78-RPM Take | |
| 2-4 | September In The Rain | |
| 2-5 | Undercover Girl Blues | |
| 2-6 | Frenesi | |
| 2-7 | Pete's Cafe | |
| 2-8 | Little Pee Blues | |
| 2-9 | A Foggy Day | |
| 2-10 | In A Little Spanish Town | |
| 2-11 | Let's Fall In Love | |
| 2-12 | Down 'N' Adam | |
| 2-13 | Lester Swings | |
| 2-14 | Slow Motion Blues | |
| 2-15 | Ad Lib Blues | |
| 2-16 | Just You, Just Me | |
| 2-17 | Tea For Two | |
| 2-18 | Indiana | |
| 2-19 | These Foolish Things | |
| 2-20 | I Can't Get Started | |
| 3-1 | Star Dust | |
| 3-2 | It Takes Two To Tango | |
| 3-3 | On The Sunny Side Of The Street | |
| 3-4 | Almost Like Being In Love | |
| 3-5 | I Can't Give You Anything But Love | |
| 3-6 | There Will Never Be Another You | |
| 3-7 | I'm Confessin' | |
| 3-8 | Willow Weep For Me | |
| 3-9 | This Can't Be Love | |
| 3-10 | Can't We Be Friends | |
| 3-11 | Tenderly | |
| 3-12 | New D.B. Blues | |
| 3-13 | Jumpin' At The Woodside | |
| 3-14 | I Can't Believe That You're In Love With Me | |
| 3-15 | Oh, Lady Be Good! | |
| 3-16 | Another Mambo | |
| 3-17 | Come Rain Or Come Shine | |
| 3-18 | Rose Room | |
| 3-19 | Somebody Loves Me | |
| 3-20 | Touch Me Again | |
| 3-21 | It Don't Mean A Thing (If It Ain't Got That Swing) | |
| 4-1 | I'm In The Mood For Love | |
| 4-2 | Big Top Blues | |
| 4-3 | Mean To Me | |
| 4-4 | That's All - Alternate Take | |
| 4-5 | That's All - Master Take | |
| 4-6 | Red Boy Blues | |
| 4-7 | Pennies From Heaven | |
| 4-8 | She's Funny That Way - Breakdown | |
| 4-9 | She's Funny That Way - Master Take | |
| 4-10 | One O'Clock Jump | |
| 4-11 | It's The Talk Of The Town | |
| 4-12 | I've Found A New Baby | |
| 4-13 | I Guess I'll Have To Change My Plan | |
| 5-1 | I Didn't Know What Time It Was | |
| 5-2 | Gigantic Blues | |
| 5-3 | This Year's Kisses | |
| 5-4 | You Can Depend On Me | |
| 5-5 | Pres Returns | |
| 5-6 | Prisoner Of Love | |
| 5-7 | Taking A Chance On Love | |
| 5-8 | All Of Me | |
| 5-9 | Louise | |
| 5-10 | Love Is Here To Stay | |
| 5-11 | Love Me Or Leave Me | |
| 6-1 | St. Tropez - Alternate Take | |
| 6-2 | St. Tropez - Master Take | |
| 6-3 | Flic | |
| 6-4 | Ballad Medley: A Ghost Of A Chance / I Cover The Waterfront | |
| 6-5 | Love Is Here To Stay | |
| 6-6 | Sunday - Rejected Version | |
| 6-7 | Perdido - Incomplete Take | |
| 6-8 | Waldorf Blues - Alternate Take | |
| 6-9 | Waldorf Blues - Master Take | |
| 6-10 | Sunday - Master Take | |
| 6-11 | You're Getting To Be A Habit With Me - Alternate Take | |
| 7-1 | You're Getting To Be A Habit With Me - Master Take | |
| 7-2 | Romping | |
| 7-3 | Gypsy In My Soul | |
| 7-4 | Please Don't Talk About Me When I'm Gone | |
| 7-5 | They Can't Take That Away From Me | |
| 7-6 | Salute To Benny | |
| 7-7 | Ballad Medley: The Very Thought Of You / I Want A Little Girl / Blue And Sentimental | |
| 7-8 | Mean To Me | |
| 7-9 | I Didn't Know What Time It Was | |
| 7-10 | Oh, Lady Be Good! | |
| 7-11 | Almost Like Being In Love | |
| 7-12 | Three Little Words | |
| 7-13 | I Cover The Waterfront | |
| 7-14 | I Can't Get Started | |
| 8-1 | Indiana | |
| 8-2 | Pennies From Heaven | |
| 8-3 | New D.B. Blues | |
| 8-4 | Lullaby Of Birdland | |
| 8-5 | There Will Never Be Another You | |
| 8-6 | Tea For Two | |
| 8-7 | Early Life | |
| 8-8 | After New Orleans | |
| 8-9 | Pres's Instruments | |
| 8-10 | Count Basie | |
| 8-11 | Racial Tension | |
| 8-12 | Influences | |
| 8-13 | Composing And Reading Music | |
| 8-14 | Recordings: Clarinet Dates | |
| 8-15 | Lady Day And Nobody's Business | |
| 8-16 | Philosophy On Music I | |
| 8-17 | Younger Saxophonists | |
| 8-18 | Basie Then And Now | |
| 8-19 | Debunking | |
| 8-20 | Philosophy On Music II | |
| 8-21 | Pres's Sound: Sitting In With Fletcher Henderson | |
| 8-22 | Joining Henderson | |
| 8-23 | Early Pres: Oliver, Bronson, Basie | |
| 8-24 | Coleman Hawkins And Henderson | |
| 8-25 | Billie Holiday | |
| 8-26 | Recording Techniques | |
| 8-27 | Pres's Favorite Singers | |
| 8-28 | Philosophy On Music Vis-A-Vis Other Tenor Players | |
| 8-29 | Records New And Old | |
| 8-30 | Mahalia Jackson |
| format | CD |
| Recently In Stock | No |
| Forthcoming | No |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Keith Urban-Flow State @ Tears for Fears-Songs fro
Sent In By: Debra on 21 August 2026I was very happy with my purchases both albums are great. I love Keith's album as he has recorded some old songs which are great and the new as well. Tears for Fears it was a great album which I did not have so decided to buy this as well. The people at discrepancy were very helpful as I had order one and the added the other and they were very accommodating. I have bought vinyl from them before and always been happy with my purchases.
Faultless
Sent In By: Andrew on 30 July 2026Have been purchasing my vinyl from Discrepancy Records for a while now, they have a huge range at very competitive prices, always arrive quickly and extremely well packaged. Faultless service and wouldn't go anywhere else for all my vinyl needs.
Consistently superior
Sent In By: Louise on 22 July 2026I have been purchasing records from Discrepancy for ages and they always arrive well boxed, in excellent condition, with extra plastic covers. The communication with the organisation's customer service is exemplary - always honest, always timely and always helpful. I would not purchase from anywhere else.