Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Lowell Fulson |
| Title: | Lowell Fulson Classic Cuts 1946-1953 4 CD |
| Label: | |
| Released: | 21/07/2017 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | CD |
| Country | UK |
| Barcode: | 788065720728 |
| Catalogue number: | JSP77207.2 |
| SKU: | WA-32972481 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Blues |
| 1-1 | Crying Blues (Crying Won't Make Me Stay) | |
| 1-2 | You're Gonna Miss Me (When I'm Gone) | |
| 1-3 | Miss Katy Lee Blues | |
| 1-4 | Rambling Blues | |
| 1-5 | Fulson Blues | |
| 1-6 | San Francisco Blues | |
| 1-7 | Crying Blues | |
| 1-8 | You're Gonna Miss Me When I'm Gone | |
| 1-9 | Miss Katie Lee Blues | |
| 1-10 | Rambling Blues | |
| 1-11 | Fulson's Blues | |
| 1-12 | San Francisco Blues | |
| 1-13 | Trouble Blues | |
| 1-14 | I Want To See My Baby | |
| 1-15 | Black Widow Spider Blues | |
| 1-17 | I Want To See My Baby (Alt) | |
| 1-18 | Don't Be So Evil (Alt) | |
| 1-19 | Scotty's Blues | |
| 1-20 | The Train Is Leaving | |
| 1-21 | Jelly, Jelly | |
| 1-22 | Mean Woman Blues | |
| 1-23 | 9:30 Shuffle | |
| 1-24 | Thinkin' Blues | |
| 1-25 | Fulson Boogie | |
| 1-26 | Mean Woman Blues | |
| 1-27 | Thinkin' Blues | |
| 1-28 | Tryin' To Find My Baby | |
| 2-1 | Let's Throw A Boogie Woogie | |
| 2-2 | Highway 99 | |
| 2-3 | Whiskey Blues | |
| 2-4 | Tell Me Baby | |
| 2-5 | Fulson Boogie | |
| 2-6 | Highway 99 | |
| 2-7 | Trying To Find My Baby | |
| 2-8 | Midnight Showers Of Rain | |
| 2-9 | So Long, So Long | |
| 2-10 | Wee Hours Of The Morning | |
| 2-11 | My Gal At Eight | |
| 2-12 | The Blues Got Me Down | |
| 2-13 | Black Cat Blues | |
| 2-14 | Just A Poor Boy | |
| 2-15 | Sweet Jenny Lee | |
| 2-16 | My Baby | |
| 2-17 | Television Blues | |
| 2-18 | Don't You Hear Me Calling You | |
| 2-19 | Demon Woman | |
| 2-20 | Tears At Sunrise | |
| 2-21 | Jam That Boogie | |
| 2-22 | Blues And Misery | |
| 2-23 | My Woman Can't Be Found | |
| 2-24 | Three O'Clock Blues | |
| 2-25 | Wild About You Baby | |
| 2-26 | Prison Bound | |
| 2-27 | My Baby Let Me | |
| 3-1 | Night And Day | |
| 3-2 | Double Trouble Blues | |
| 3-3 | Stormin' And Rainin' | |
| 3-4 | Good Woman Blues | |
| 3-5 | Western Union Blues | |
| 3-6 | Lazy Woman Blues | |
| 3-7 | River Blues, Pt. 1 | |
| 3-8 | River Blues, Pt. 2 | |
| 3-9 | I Walked All Night | |
| 3-10 | Between Midnight And Day | |
| 3-11 | The Blues Is Killing Me | |
| 3-12 | Did You Ever Feel Lucky | |
| 3-13 | Ain't Nobody's Business | |
| 3-14 | Jimmy's Blues (I've Got A Mind To Ramble) | |
| 3-15 | Every Day I Have The Blues | |
| 3-16 | Rocking After Midnight | |
| 3-17 | Rock This House (Alt) | |
| 3-18 | Cold Hearted Mama | |
| 3-19 | Mama Bring Your Clothes Back Home | |
| 3-20 | Low Society Blues | |
| 3-21 | Blue Shadows | |
| 3-22 | Back Home Blues | |
| 3-23 | Baby Won't You Jump With Me | |
| 3-24 | Come Back Baby | |
| 3-25 | Country Boy | |
| 3-26 | Rainy Day Blues | |
| 3-27 | Miss Lillie Brown | |
| 3-28 | Sinner's Prayer | |
| 4-1 | Sinner's Prayer | |
| 4-2 | Blues With A Feelin' | |
| 4-3 | Why Can't You Cry For Me | |
| 4-4 | Let Me Ride In Your Little Automobile | |
| 4-5 | Lonesome Christmas, Pt. 1 | |
| 4-6 | Lonesome Christmas, Pt. 2 | |
| 4-7 | I'm A Night Owl, Pt. 1 | |
| 4-8 | I'm A Night Owl, Pt. 2 | |
| 4-9 | Fillmore Mess Around | |
| 4-10 | Let's Live Right | |
| 4-11 | Guitar Shuffle | |
| 4-12 | Mean Old Lonesome Song | |
| 4-13 | The Day Is Slowly Passing (Alt) | |
| 4-14 | The Highway Is My Home | |
| 4-15 | Upstairs | |
| 4-16 | I Love My Baby | |
| 4-17 | I've Been Mistreated | |
| 4-18 | You're Going To Miss Me When I'm Gone (Alt) | |
| 4-19 | I've Been Mistreated | |
| 4-20 | It's Hard To Believe | |
| 4-21 | Ride Until The Sun Goes Down | |
| 4-22 | Christmas Party Shuffle | |
| 4-23 | The Blues Come Rollin In | |
| 4-24 | My Daily Prayer | |
| 4-25 | Juke Box Shuffle | |
| 4-26 | Is Your Friend Really Your Friend | |
| 4-27 | Let Me Love You Baby | |
| 4-28 | Cash Box Boogie | |
| 4-29 | Market Street Blues | |
| 4-30 | Best Wishes |
| format | Box Set | CD
| Recently In Stock | No |
| Forthcoming | No |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore