Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Midnight Oil |
| Title: | Midnight Oil Complete Vinyl Collection Vinyl LP |
| Label: | |
| Released: | 25/08/2017 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | LP |
| Country | Australia |
| Barcode: | 889853985111 |
| SKU: | WC-889853985111 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Alternative Rock , Pop Rock , Post-Punk , Pop Rock |
| Midnight Oil | ||
| A1 | Powderworks | |
| A2 | Head Over Heels | |
| A3 | Dust | |
| A4 | Used And Abused | |
| B1 | Surfing With A Spoon | |
| B2 | Run By Night | |
| B3 | Nothing Lost - Nothing Gained | |
| Head Injuries | ||
| C1 | Cold Cold Change | |
| C2 | Section 5 (Bus To Bondi) | |
| C3 | Naked Flame | |
| C4 | Back On The Borderline | |
| C5 | Koala Sprint | |
| D1 | No Reaction | |
| D2 | Stand In Line | |
| D3 | Profiteers | |
| D4 | Is It Now? | |
| Bird Noises (EP) | ||
| E1 | No Time For Games | |
| E2 | Knife's Edge | |
| F1 | Wedding Cake Island | |
| F2 | I'm The Cure | |
| Place Without A Postcard | ||
| G1 | Don't Wanna Be The One | |
| G2 | Brave Faces | |
| G3 | Armistice Day | |
| G4 | Someone Else To Blame | |
| G5 | Basement Flat | |
| G6 | Written In The Heart | |
| H1 | Burnie | |
| H2 | Quinella Holiday | |
| H3 | Loves On Sale | |
| H4 | If Ned Kelly Was King | |
| H5 | Lucky Country | |
| 10,9,8,7,6,5,4,3,2,1 | ||
| I1 | Outside World | |
| I2 | Only The Strong | |
| I3 | Short Memory | |
| I4 | Read About It | |
| I5 | Scream In Blue | |
| J1 | US Forces | |
| J2 | Power And The Passion | |
| J3 | Maralinga | |
| J4 | Tin Legs And Tin Mines | |
| J5 | Somebody's Trying To Tell Me Something | |
| Red Sails In The Sunset | ||
| K1 | When The Generals Talk | |
| K2 | Best Of Both Worlds | |
| K3 | Sleep | |
| K4 | Minutes To Midnight | |
| K5 | Jimmy Sharman's Boxers | |
| K6 | Bakerman | |
| L1 | Who Can Stand In The Way | |
| L2 | Kosciusko | |
| L3 | Helps Me Helps You | |
| L4 | Harrisburg | |
| L5 | Bells And Horns In The Back Of Beyond | |
| L6 | Shipyards Of New Zealand | |
| Species Deceases (EP) | ||
| M1 | Progress | |
| M2 | Hercules | |
| N1 | Blossom And Blood | |
| N2 | Pictures | |
| Diesel And Dust | ||
| O1 | Beds Are Burning | |
| O2 | Put Down That Weapon | |
| O3 | Dreamworld | |
| O4 | Arctic World | |
| O5 | Warakurna | |
| P1 | The Dead Heart | |
| P2 | Whoah | |
| P3 | Bullroarer | |
| P4 | Sell My Soul | |
| P5 | Sometimes | |
| Blue Sky Mining | ||
| Q1 | Blue Sky Mine | |
| Q2 | Stars Of Warburton | |
| Q3 | Bedlam Bridge | |
| Q4 | Forgotten Years | |
| Q5 | Mountains Of Burma (Incorrectly Pressed As "Stars Of Warburton") | |
| R1 | King Of The Mountain | |
| R2 | River Runs Red | |
| R3 | Shakers And Movers | |
| R4 | One Country | |
| R5 | Antarctica | |
| Earth And Sun And Moon | ||
| S1 | Feeding Frenzy | |
| S2 | My Country | |
| S3 | Renaissance Man | |
| S4 | Earth And Sun And Moon | |
| S5 | Truganini | |
| S6 | Bushfire | |
| T1 | Drums Of Heaven | |
| T2 | Outbreak Of Love | |
| T3 | In The Valley | |
| T4 | Tell Me The Truth | |
| T5 | Now Or Neverland | |
| Breathe | ||
| U1 | Underwater | |
| U2 | Surf's Up Tonight | |
| U3 | Common Ground | |
| U4 | Time To Heal | |
| U5 | Sins Of Omission | |
| U6 | One Too Many Times | |
| V1 | Star Of Hope | |
| V2 | In The Rain | |
| V3 | Bring On The Change | |
| V4 | Home | |
| V5 | E-Beat | |
| V6 | Barest Degree | |
| V7 | Gravelrash | |
| Redneck Wonderland | ||
| W1 | Redneck Wonderland | |
| W2 | Concrete | |
| W3 | Cemetery In My Mind | |
| W4 | Comfortable Place On The Couch | |
| W5 | Safety Chain Blues | |
| W6 | Return To Sender | |
| X1 | Blot | |
| X2 | The Great Gibber Plain | |
| X3 | Seeing Is Believing | |
| X4 | White Skin Black Heart | |
| X5 | What Goes On | |
| X6 | Drop In The Ocean | |
| Capricornia | ||
| Y1 | Golden Age | |
| Y2 | Too Much Sunshine | |
| Y3 | Capricornia | |
| Y4 | Luritja Way | |
| Y5 | Tone Poem | |
| Y6 | A Crocodile Cries | |
| Y7 | Mosquito March | |
| Z1 | Say Your Prayers | |
| Z2 | Been Away Too Long | |
| Z3 | Under The Overpass | |
| Z4 | World That I See | |
| Z5 | Poets And Slaves |
| format | vinyl,Box Set | Box Set vinyl DVD CD
| Recently In Stock | No |
| Forthcoming | No |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore
Discrepancy Records
Sent In By: neil on 4 February 2026To your team the best service the best range No 1 ps I hope you all had a good Xmas and New Year Love Neil