Milt Jackson Milt Jackson Atlantic Albums Collection: 1956-1961 4 CD 4 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Milt Jackson |
| Title: | Milt Jackson Atlantic Albums Collection: 1956-1961 4 CD |
| Released: | 07/04/2017 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 4 CD |
| Barcode: | 823564691329 |
| Catalogue number: | ENLT9112.2 |
| SKU: | WA-32051452 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| 1 | / | 1 | So in Love 3:12 |
| 1 | / | 2 | These Foolish Things 4:24 |
| 1 | / | 3 | Solitude 4:42 |
| 1 | / | 4 | The Song Is Ended 4:38 |
| 1 | / | 5 | They Didn't Believe Me 3:43 |
| 1 | / | 6 | How High the Moon 6:13 |
| 1 | / | 7 | Gerry's Blues 5:01 |
| 1 | / | 8 | Hello 3:46 |
| 1 | / | 9 | Bright Blues 6:13 |
| 1 | / | 10 | Plenty, Plenty Soul 9:23 |
| 1 | / | 11 | Boogity Boogity 4:55 |
| 1 | / | 12 | Heartstrings 4:52 |
| 1 | / | 13 | Sermonette 5:25 |
| 1 | / | 14 | The Spirit-Feel 4:22 |
| 1 | / | 15 | Ignunt Oil 5:32 |
| 1 | / | 16 | Blues at Twilight 6:46 |
| 2 | / | 17 | Bags' New Groove 5:59 |
| 2 | / | 18 | Sandy 3:54 |
| 2 | / | 19 | Midget Rod 5:45 |
| 2 | / | 20 | I'm Afraid the Masquerade Is Over 3:45 |
| 2 | / | 21 | Ghana 5:32 |
| 2 | / | 22 | Sweet & Lovely 4:47 |
| 2 | / | 23 | Connie's Blues 9:45 |
| 2 | / | 24 | Soul Brothers 9:33 |
| 2 | / | 25 | How Long Blues 9:18 |
| 2 | / | 26 | Cosmic Ray 5:25 |
| 2 | / | 27 | Blue Funk 8:13 |
| 2 | / | 28 | Deed I Do 5:52 |
| 3 | / | 29 | The Cylinder 2:48 |
| 3 | / | 30 | Makin' Whoopee 3:05 |
| 3 | / | 31 | Alone Together 4:53 |
| 3 | / | 32 | Tenderly 4:32 |
| 3 | / | 33 | Don't Worry 'Bout Me 4:06 |
| 3 | / | 34 | Nuages 3:40 |
| 3 | / | 35 | Deep in a Dream 3:43 |
| 3 | / | 36 | I'm a Fool to Want You 4:42 |
| 3 | / | 37 | The Midnight Sun Will Never Set 3:48 |
| 3 | / | 38 | Tomorrow 3:25 |
| 3 | / | 39 | Close Your Eyes 6:56 |
| 3 | / | 40 | Stuffy 5:47 |
| 3 | / | 41 | Don't Take Your Love from Me 4:54 |
| 3 | / | 42 | Get Happy 5:33 |
| 3 | / | 43 | Sandra's Blues 6:43 |
| 3 | / | 44 | Indian Blues 6:08 |
| 4 | / | 45 | Bags & Trane 7:30 |
| 4 | / | 46 | Three Little Words 7:33 |
| 4 | / | 47 | The Night We Called It a Day 4:26 |
| 4 | / | 48 | Be-Bop 8:02 |
| 4 | / | 49 | The Late Late Blues 9:44 |
| 4 | / | 50 | Hallelujah, I Love Her So 5:27 |
| 4 | / | 51 | Blue Genius 6:36 |
| 4 | / | 52 | X-Ray Blues 8:08 |
| 4 | / | 53 | Soul Meeting 6:00 |
| 4 | / | 54 | Love on My Mind 3:43 |
| 4 | / | 55 | Bags of Blues 8:47 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)