Glenn Miller On The Sentimental Side 10 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Glenn Miller |
| Title: | Glenn Miller On The Sentimental Side Vinyl LP |
| Label: | |
| Format: | 10 CD |
| Barcode: | 4011222327611 |
| SKU: | WB-F49896 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Big Band , Big Band , Swing |
| CD 1 - On The Sentimental Side | ||
| 1-1 | The Butcher Boy | 4:23 |
| 1-2 | Don't Wake Up My Heart | 3:25 |
| 1-3 | Cowboy From Brooklyn | 3:22 |
| 1-4 | My Best Wishes | 2:34 |
| 1-5 | I Know That You Know | 2:37 |
| 1-6 | On The Sentimental Side | 3:26 |
| 1-7 | On The Alamo | 3:07 |
| 1-8 | The Dipsy Doodle | 6:28 |
| 1-9 | Why'd Ya Make Me Fall In Love | 3:42 |
| 1-10 | Cathedral In The Pines | 4:05 |
| 1-11 | Down South Camp Meeting | 3:32 |
| 1-12 | At Your Beck And Call | 3:44 |
| 1-13 | Medley | 4:22 |
| 1-14 | Moonshine Over Kentucky | 3:24 |
| 1-15 | Bugle Call Rag | 3:46 |
| 1-16 | Closing Theme | 3:12 |
| CD 2 - I Know That You Know | ||
| 2-1 | Don't Wake Up My Heart | 3:30 |
| 2-2 | My Best Wishes | 2:44 |
| 2-3 | I Know That You Know | 2:31 |
| 2-4 | Sugar Foot Stomp | 2:13 |
| 2-5 | When Pas Was Courtin' Maw | 3:20 |
| 2-6 | Mutiny In The Nursery | 4:25 |
| 2-7 | Sold American | 3:09 |
| 2-8 | Please Come Out Of Your Dream | 2:50 |
| 2-9 | Poinciana | 3:57 |
| 2-10 | Oh, Baby | 4:09 |
| 2-11 | Don't Worry 'Bout Me | 2:52 |
| 2-12 | Song Of The Bayou | 4:48 |
| 2-13 | The Moon Is A Silver Dollar | 2:53 |
| 2-14 | The Masquerade Is Over | 3:40 |
| 2-15 | Our Love | 3:18 |
| CD 3 - And The Angels Sing | ||
| 3-1 | The Lady's In Love With You | 4:33 |
| 3-2 | Wishing | 2:51 |
| 3-3 | Pavanne | 3:18 |
| 3-4 | And The Angels Sing | 3:02 |
| 3-5 | King Porter Stomp | 3:29 |
| 3-6 | The Moon Is A Silver Dollar | 2:57 |
| 3-7 | Sometime | 3:18 |
| 3-8 | Hold Tight | 4:16 |
| 3-9 | Closing Theme | 2:01 |
| 3-10 | Back To Back | 2:48 |
| 3-11 | Beer Barrel Polka | 3:23 |
| 3-12 | Hold Thight | 4:09 |
| 3-13 | The Lamp Is Low | 2:32 |
| 3-14 | Introduction | 1:27 |
| 3-15 | Glen Island Special | 3:20 |
| 3-16 | The Lamp Is Low | 2:35 |
| 3-17 | The Jumpin' Jive | 1:47 |
| 3-18 | My Blue Heaven Closing | 4:04 |
| CD 4 - String Of Pearls | ||
| 4-1 | Moonlight Serenade/Running Wild | 3:54 |
| 4-2 | Sunrise Serenade | 3:47 |
| 4-3 | Little Brown Jug | 3:16 |
| 4-4 | Stairways To The Stars | 3:41 |
| 4-5 | One O'Clock Jump | 5:22 |
| 4-6 | Londonderry Air | 2:17 |
| 4-7 | Jim Jam Jump/For Jones/Hold Tight | 5:13 |
| 4-8 | In The Mood | 3:33 |
| 4-9 | Bugle Call Rag/Moonlight Serenade | 4:42 |
| 4-10 | Runnin' Wild/Broadcast Closing | 2:48 |
| 4-11 | The Rumba Jumps | 2:55 |
| 4-12 | I'll Never Smile Again | 2:30 |
| 4-13 | Sophisticated Lady | 2:34 |
| 4-14 | Pennsylvania 6.500 | 2:52 |
| 4-15 | Let's Sing Together | 2:27 |
| 4-16 | Slip Horn Jive | 2:59 |
| 4-17 | String of Pearls | 3:14 |
| CD 5 - In The Mood | ||
| 5-1 | Moonlight Serenade | 2:49 |
| 5-2 | My Blue Heaven | 2:35 |
| 5-3 | Bugle Call Rag | 3:02 |
| 5-4 | Wanna Hat With Cherries | 2:15 |
| 5-5 | St. Louis Blues | 4:14 |
| 5-6 | Rug Cutter's Swing | 2:39 |
| 5-7 | Rug Cutter's Swing | 2:39 |
| 5-8 | Boog-It | 2:09 |
| 5-9 | Fools Rush In | 1:50 |
| 5-10 | Weekend Of A Private Secretary | 3:06 |
| 5-11 | Slow Freight | 3:02 |
| 5-12 | Cowboy From Brooklyn | 2:52 |
| 5-13 | Sierra Sue | 1:44 |
| 5-14 | In The Mood | 3:53 |
| 5-15 | Body And Soul | 2:54 |
| 5-16 | By The Waters Of Minnetonka | 3:52 |
| 5-17 | Conversation Piece | 3:17 |
| 5-18 | Polka Dots And Moonbeans | 1:50 |
| CD 6 - The Call Of The Canyon | ||
| 6-1 | Let's All Swing Together | 2:08 |
| 6-2 | Slip Horn Jive | 3:06 |
| 6-3 | T'aint No Use At All | 2:36 |
| 6-4 | Boog It | 2:15 |
| 6-5 | Runnin' Wild | 2:48 |
| 6-6 | Outside Of That I Love You | 2:01 |
| 6-7 | St. Louis Blues | 3:36 |
| 6-8 | Be Happy | 1:23 |
| 6-9 | Sophisticated Lady | 2:31 |
| 6-10 | April Play The Fiddle | 2:53 |
| 6-11 | Tiger Rag | 2:08 |
| 6-12 | Be Happy | 1:37 |
| 6-13 | In The Gloaming | 2:05 |
| 6-14 | Trade Winds | 3:32 |
| 6-15 | The Call Of The Canyon | 2:09 |
| 6-16 | Medley: Isn't It Romantic/Shadows On The Sand/Blue Prelude | 5:10 |
| 6-17 | The Gentleman Needs A Shave | 3:17 |
| 6-18 | Slumber Song (Closing Theme Song) | 2:18 |
| 6-19 | On The Alamo | 2:39 |
| CD 7 - You've Got Me This Way | ||
| 7-1 | Down For The Count | 4:14 |
| 7-2 | Blueberry Hill | 3:31 |
| 7-3 | Long Time No See Baby | 2:12 |
| 7-4 | Shadows On The Sand | 2:45 |
| 7-5 | Limehouse Blues | 3:25 |
| 7-6 | A Handful Of Stars | 3:14 |
| 7-7 | Crosstown | 2:27 |
| 7-8 | Tiger Rag | 8:14 |
| 7-9 | Yes, My Darling Daughter | 2:20 |
| 7-10 | A Nightingale Sang In Berkeley Square | 2:37 |
| 7-11 | Beat Me Daddy, Eight To The Bar | 3:01 |
| 7-12 | A Handful Of Stars | 3:04 |
| 7-13 | You've Got Me This Way | 1:53 |
| 7-14 | Lights Out! Hold Me Tight! | 2:2 |
| 7-15 | Slumber Song (Opening Theme Song) | 1:17 |
| 7-16 | Naughty Sweetie Blues | 2:14 |
| 7-17 | Just A Little Bit Of South Carolina | 1:52 |
| 7-18 | Dancing In A Dream | 2:04 |
| 7-19 | I Don't Want To Walk Without You | 2:07 |
| CD 8 - 'V' For Victory Hop | ||
| 8-1 | I Don't Want To Set The World On Fire | 3:47 |
| 8-2 | This Time The Dream's On Me | 3:43 |
| 8-3 | Pin Ball Paul | 3:06 |
| 8-4 | Swingin' At The Seance | 3:13 |
| 8-5 | I Guess I'll Have To Dream The Rest | 2:44 |
| 8-6 | Do You Care | 3:02 |
| 8-7 | I'm Not Much On Looks | 3:04 |
| 8-8 | Dreamsville, Ohio | 3:02 |
| 8-9 | Papa Niccolini | 3:31 |
| 8-10 | V For Victory Hop | 2:21 |
| 8-11 | Anchors Aweigh | 2:03 |
| 8-12 | Limehouse Blues | 2:55 |
| 8-13 | Something To Remember You By | 3:03 |
| 8-14 | One Dozen / Commercial Break | 4:10 |
| 8-15 | Moonlight Cocktail | 3:29 |
| 8-16 | Oh, So Good / Closing Theme | 3:37 |
| 8-17 | Starlit Hour | 2:49 |
| CD 9 - Tuxedo Junction | ||
| 9-1 | In The Mood | 2:57 |
| 9-2 | Star Dust | 3:50 |
| 9-3 | Tuxedo Junction | 3:44 |
| 9-4 | Pistol Packin' Mama | 5:01 |
| 9-5 | Stormy Weather | 4:12 |
| 9-6 | Jeep Jockey Jump | 2:17 |
| 9-7 | My Blue Heaven | 1:36 |
| 9-8 | How Sweet You Are | 2:55 |
| 9-9 | Saint Louis Blues March | 4:24 |
| 9-10 | Absent Minded | 1:40 |
| 9-11 | Tail End Charlie | 3:16 |
| 9-12 | Speak Low | 3:07 |
| 9-13 | G.I. Jive | 3:05 |
| 9-14 | Over There | 2:04 |
| 9-15 | Mission To Moscow | 2:30 |
| 9-16 | Enlisted Men's Mess | 2:22 |
| 9-17 | Oh! What A Beautiful Mornin' | 4:13 |
| 9-18 | Victory Polka | 2:44 |
| 9-19 | Juke Box Saturday Night | 3:01 |
| 9-20 | They Are Yanks | 3:18 |
| CD 10 - Song Of The Volga Boatmen | ||
| 10-1 | I'll Be Around | 2:02 |
| 10-2 | Song Of The Volga Boatmen | 3:04 |
| 10-3 | Begin The Beguine | 3:31 |
| 10-4 | Blues In My Heart | 1:53 |
| 10-5 | It Must Be Jelly | 2:49 |
| 10-6 | Anvil Chorus | 3:53 |
| 10-7 | I Hear You Screamin' | 2:19 |
| 10-8 | Poinciana | 4:59 |
| 10-9 | There'll Be A Hot Time In The Town Of Berlin | 2:38 |
| 10-10 | Going My Way | 3:46 |
| 10-11 | Here We Go Again | 3:41 |
| 10-12 | Everybody Loves My Baby | 2:51 |
| 10-13 | Sun Valley Jump | 2:21 |
| 10-14 | Flying Home | 3:13 |
| 10-15 | My Ideal | 2:52 |
| 10-16 | Farwell Blues | 2:37 |
| 10-17 | Medley | 14:56 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore
Discrepancy Records
Sent In By: neil on 4 February 2026To your team the best service the best range No 1 ps I hope you all had a good Xmas and New Year Love Neil