Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Sidney Bechet |
| Title: | Sidney Bechet Petite Fleur Vinyl LP |
| Label: | |
| Format: | 10 CD |
| Barcode: | 4011222325433 |
| SKU: | WB-E65671 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Dixieland , Ragtime , Swing |
| Maple Leaf Rag - 232543/A Total Time: 60:45 | ||
| 1-1 | Got The Bench, Got The Park | 3:13 |
| 1-2 | In A Cafe On The Road To Calais | 2:50 |
| 1-3 | Loveless Love | 3:19 |
| 1-4 | Basement Blues | 3:20 |
| 1-5 | Wha'd Ya Do To Me? | 3:04 |
| 1-6 | Roll On, Mississippi, Roll On | 3:07 |
| 1-7 | Sweetie Dear | 2:49 |
| 1-8 | I Want You Tonight | 3:07 |
| 1-9 | I've Found A New Baby | 3:13 |
| 1-10 | Lay Your Racket | 3:15 |
| 1-11 | Maple Leaf Rag | 2:55 |
| 1-12 | Shag | 3:07 |
| 1-13 | Under The Creole Moon | 3:19 |
| 1-14 | The Old Ark Is Moverin' | 3:03 |
| 1-15 | Loveless Love | 2:58 |
| 1-16 | Polka Dot Rag | 2:52 |
| 1-17 | That's What Love Did To Me | 3:06 |
| 1-18 | You Can't Live In Harlem | 2:26 |
| 1-19 | I Wonder Who Made Rhythm | 3:13 |
| 1-20 | 'Tain't A Fit Night Out For Man Or Beast | 2:33 |
| Okey - Doke - 232543/B Total Time: 61:15 | ||
| 2-1 | I Take To You | 2:45 |
| 2-2 | Rhythm Of The Broadway Moon | 2:54 |
| 2-3 | Bandana Days | 2:55 |
| 2-4 | I'm just Wild About Harry | 2:53 |
| 2-5 | Dear Old Southland | 2:35 |
| 2-6 | Okey-Doke | 2:58 |
| 2-7 | Characteristic Blues | 3:00 |
| 2-8 | Viper Mad | 3:03 |
| 2-9 | Blackstick | 2:47 |
| 2-10 | When The Sun Sets Down South | 3:11 |
| 2-11 | Sweet Patootie | 3:19 |
| 2-12 | Freight Train Blues | 3:23 |
| 2-13 | Trixie Blues | 3:17 |
| 2-14 | My Daddy Rocks Me Part I | 2:59 |
| 2-15 | My Daddy Rocks Me Part Il | 2:55 |
| 2-16 | He May Be Your Man, But He Comes To See Me Sometimes | 2:48 |
| 2-17 | Jack, I'm Mellow | 2:48 |
| 2-18 | Uncle Joe | 2:37 |
| 2-19 | I Am A Woman | 2:53 |
| 2-20 | Toot It, Brother Armstrong | 3:10 |
| 2-21 | Blue Monday On Sugar Hill | 2:17 |
| Jungle Drums - 232543/C Total Time: 61:02 | ||
| 3-1 | My Unusual Man | 2:45 |
| 3-2 | What A Dream | 2:53 |
| 3-3 | Hold Tight (Want Some Sea Food Mama) | 2:39 |
| 3-4 | Jungle Drums | 2:30 |
| 3-5 | Chant In The Night | 2:26 |
| 3-6 | Ja Da | 2:53 |
| 3-7 | Really The Blues | 3:37 |
| 3-8 | When You And I Were Young, Maggie | 2:42 |
| 3-9 | Weary Blues | 3:01 |
| 3-10 | Blues For Tommy (Improvisation) | 4:21 |
| 3-11 | Summertime | 4:08 |
| 3-12 | Pounding Heart Blues | 3:57 |
| 3-13 | Magic Island Meringue | 2:38 |
| 3-14 | Mayotte Meringue | 2:32 |
| 3-15 | Rose Rumba | 2:22 |
| 3-16 | Sous Les Palmiers Meringue | 2:36 |
| 3-17 | Original Haitian Music Part 1 | 2:23 |
| 3-18 | Original Haitian Music Part 2 | 2:25 |
| 3-19 | Tropical Moon Rhumba | 3:01 |
| 3-20 | Baba Rhumba | 2:36 |
| 3-21 | Original Haitian Music Part 3 | 2:43 |
| Sidney's Blues - 232543/D Total Time: 72:40 | ||
| 4-1 | Original Haitian Music Part 4 | 2:45 |
| 4-2 | Ti Ralph | 2:58 |
| 4-3 | Meringue d'Amour | 2:19 |
| 4-4 | Marche Du Colonel Bogey | 2:40 |
| 4-5 | Indian Summer | 3:08 |
| 4-6 | One O'Clock Jump | 2:28 |
| 4-7 | Preachin' Blues | 3:03 |
| 4-8 | Sidney's Blues | 2:51 |
| 4-9 | Careless Love | 3:43 |
| 4-10 | Milk Cow Blues | 4:06 |
| 4-11 | Lonesome Blues | 4:06 |
| 4-12 | Dear Old Southland | 4:03 |
| 4-13 | Bechet's Steady Rider | 2:55 |
| 4-14 | Saturday Night Blues | 2:57 |
| 4-15 | Four Or Five Times | 4:06 |
| 4-16 | Sweet Lorraine | 4:22 |
| 4-17 | Lazy River | 4:15 |
| 4-18 | China Boy | 3:55 |
| 4-19 | If I Could Be With You | 4:05 |
| 4-20 | That's A Plenty | 4:13 |
| 4-21 | Squeeze Me | 3:53 |
| Swing Parade - 232543/E Total Time: 59:52 | ||
| 5-1 | Sweet Sue, Just You | 4:11 |
| 5-2 | Shake It And Break It | 2:55 |
| 5-3 | Old Man Blues | 2:48 |
| 5-4 | Wild Man Blues | 3:19 |
| 5-5 | Nobody Knows The Way I Feel Dis Mornin' | 3:30 |
| 5-6 | Make Me A Pallet On The Floor | 3:15 |
| 5-7 | Blues In Thirds | 2:56 |
| 5-8 | Blue For You, Johnny | 2:47 |
| 5-9 | Ain't Misbehavin' | 2:50 |
| 5-10 | Save It, Pretty Mama | 2:52 |
| 5-11 | Stompy Jones | 2:48 |
| 5-12 | Muskrat Ramble | 2:47 |
| 5-13 | Coal Black Shine | 2:44 |
| 5-14 | Egyptian Fantasy | 3:01 |
| 5-15 | Baby, Won't You Please Come Home | 2:35 |
| 5-16 | Slippin' And Slidin' | 2:52 |
| 5-17 | The Sheik Of Araby | 2:11 |
| 5-18 | Blues Of Bechet | 1:53 |
| 5-19 | Swing Parade | 2:21 |
| 5-20 | I Know That You Know | 2:31 |
| 5-21 | When It's Sleepy Time Down South | 2:59 |
| Blues In The Air - 232543/F Total Time: 66:09 | ||
| 6-1 | I Ain't Gonna Give Nobody None O' This Jelly-Roll | 3:14 |
| 6-2 | I'm Coming, Virginia | 2:38 |
| 6-3 | Limehouse Blues | 2:36 |
| 6-4 | Georgia Cabin | 2:58 |
| 6-5 | Texas Moaner | 2:58 |
| 6-6 | Strange Fruit | 2:31 |
| 6-7 | You're The Limit | 3:10 |
| 6-8 | Rip Up The Joint | 2:20 |
| 6-9 | Suey | 2:31 |
| 6-10 | Blues In The Air | 2:46 |
| 6-11 | The Mooche | 3:09 |
| 6-12 | Laughin' In Rhythm | 2:02 |
| 6-13 | 12th Street Rag | 2:59 |
| 6-14 | Mood Indigo | 3:11 |
| 6-15 | Rose Room | 2:36 |
| 6-16 | Oh! Lady Be Good | 2:27 |
| 6-17 | What Is This Thing Called Love? | 3:30 |
| 6-18 | After You'Ve Gone | 4:50 |
| 6-19 | V-Disc Blues (Bugle Call Rag / Ole Miss) | 4:51 |
| 6-20 | Bechet Parades The Blues | 4:15 |
| 6-21 | St. Louis Blues | 4:46 |
| Jazz Me Blues - 232543/G Total Time: 73:06 | ||
| 7-1 | Jazz Me Blues | 4:17 |
| 7-2 | Blue Horizon | 4:28 |
| 7-3 | Muskrat Ramble | 3:42 |
| 7-4 | You've Got Me Walkin' And Talkin' To Myself | 3:53 |
| 7-5 | Quit Please | 3:56 |
| 7-6 | Cliff's Boogie Blues | 4:15 |
| 7-7 | Jeepers Creepers | 4:25 |
| 7-8 | High Society | 3:37 |
| 7-9 | Salty Dog | 4:04 |
| 7-10 | Weary Blues | 4:21 |
| 7-11 | Jackass Blues | 4:46 |
| 7-12 | Milenberg Joys | 4:20 |
| 7-13 | Lord Let Me In The Lifeboat | 3:35 |
| 7-14 | Days Beyond Recall | 4:51 |
| 7-15 | Porto Rico | 3:12 |
| 7-16 | Up In Sidney's Flat | 4:23 |
| 7-17 | Quincy Street Stomp (Blame It On The Blues) | 2:56 |
| 7-18 | Old Stack O'Lee Blues | 4:13 |
| Buddy Bolden Stomp - 232543/H Total Time: 70:33 | ||
| 8-1 | Royal Garden Blues | 6:34 |
| 8-2 | Slow Blues | 6:42 |
| 8-3 | Old Fashioned Love | 5:28 |
| 8-4 | Fast Blues | 6:03 |
| 8-5 | Bugle Blues | 4:48 |
| 8-6 | Spreading Joy | 2:55 |
| 8-7 | I Had It But It's All Gone | 3:18 |
| 8-8 | Polka Dot Stomp | 2:39 |
| 8-9 | Kansas City Man Blues | 2:40 |
| 8-10 | Buddy Bolden Stomp | 2:47 |
| 8-11 | Song Of Songs | 3:12 |
| 8-12 | My Woman's Blues | 2:56 |
| 8-13 | Song Of Songs | 3:00 |
| 8-14 | Just One Of This Things | 3:05 |
| 8-15 | Love For Sale | 2:43 |
| 8-16 | Laura | 3:07 |
| 8-17 | Shake 'em Up | 2:36 |
| 8-18 | Sister Kate | 3:06 |
| 8-19 | Tiger Rag | 3:07 |
| Tin Roof Blues - 232543/I Total Time: 65:06 | ||
| 9-1 | Tin Roof Blues | 3:01 |
| 9-2 | I Found a New Baby | 3:08 |
| 9-3 | Nobody Knows You When You're Down And Out | 3:10 |
| 9-4 | When The Saints Go Marching In | 3:02 |
| 9-5 | I Got Rhythm | 3:06 |
| 9-6 | September Song | 2:59 |
| 9-7 | Who? | 2:55 |
| 9-8 | Song Of Medina (Cashba) | 2:38 |
| 9-9 | Maryland, My Maryland | 2:32 |
| 9-10 | Careless Love | 2:47 |
| 9-11 | Egyptian Fantasy | 2:43 |
| 9-12 | Basin Street Blues | 3:18 |
| 9-13 | Cake Walking Babies | 2:35 |
| 9-14 | Tailgate Ramble | 2:54 |
| 9-15 | At The Jazzband Ball | 3:03 |
| 9-16 | Joshua Fit The Battle Of Jericho | 3:20 |
| 9-17 | Fidgety Feet | 3:01 |
| 9-18 | Honeysucke Rose | 2:59 |
| 9-19 | Coquette | 3:20 |
| 9-20 | High Society | 3:19 |
| 9-21 | On The Sunny Side Of The Street | 2:43 |
| 9-22 | Sugar | 2:46 |
| Petite Fleur - 232543/J Total Time: 68:52 | ||
| 10-1 | Muskrat Ramble | 5:21 |
| 10-2 | St. Louis Blues | 5:41 |
| 10-3 | Sweet Georgia Brown | 8:35 |
| 10-4 | Summertime | 3:18 |
| 10-5 | I Found A New Baby | 7:44 |
| 10-6 | September Song | 2:31 |
| 10-7 | High Society | 4:18 |
| 10-8 | Bippermouth Blues | 3:39 |
| 10-9 | I Got Rhythm | 6:51 |
| 10-10 | Frankie And Johnny | 5:50 |
| 10-11 | Casey Jones | 3:24 |
| 10-12 | Society Blues | 8:56 |
| 10-13 | Petite Fleur | 3:17 |
| Recently In Stock | Yes |
| Forthcoming | No |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)