Art Tatum Piano Grand Master 4 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Art Tatum |
| Title: | Art Tatum Piano Grand Master Vinyl LP |
| Label: | |
| Released: | 19/08/2003 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 4 CD |
| Country | UK |
| Barcode: | 805520020602 |
| Catalogue number: | PPER60.2 |
| SKU: | WA-09472570 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Jazz |
| Tea For Two | ||
| 1-1 | Tiger Rag | 2:01 |
| 1-2 | Tea For Two | 3:15 |
| 1-3 | St. Louis Blues | 2:39 |
| 1-4 | Tiger Rag | 2:20 |
| 1-5 | Sophisticated Lady | 3:17 |
| 1-6 | Moonglow | 2:42 |
| 1-7 | I Would Do Anything For You | 2:57 |
| 1-8 | When A Woman Loves A Man | 3:04 |
| 1-9 | Emaline | 2:38 |
| 1-10 | Love Me | 2:56 |
| 1-11 | Cocktails For Two | 2:50 |
| 1-12 | After You've Gone | 3:02 |
| 1-13 | Stardust | 3:18 |
| 1-14 | Ill Wind | 2:57 |
| 1-15 | The Shout | 2:49 |
| 1-16 | Beautiful Love | 3:15 |
| 1-17 | Liza | 2:58 |
| 1-18 | I Ain't Got Nobody | 3:24 |
| 1-19 | Stay As Sweet As You Are | 2:42 |
| 1-20 | I Wish I Were Twins | 2:20 |
| 1-21 | Gone With The Wind | 2:53 |
| 1-22 | Stormy Weather | 3:13 |
| 1-23 | Chloe | 3:26 |
| 1-24 | The Sheik Of Araby | 2:46 |
| 1-25 | Tea For Two | 2:39 |
| 1-26 | Deep Purple | 3:18 |
| 1-27 | It Had To Be You | 2:30 |
| Elegie | ||
| 2-1 | Oh, You Crazy Moon | 2:28 |
| 2-2 | Over The Rainbow | 3:51 |
| 2-3 | Day In Day Out | 3:31 |
| 2-4 | All God's Chillun Got Rhythm | 1:59 |
| 2-5 | Elegie | 3:17 |
| 2-6 | Humoresque | 3:06 |
| 2-7 | Sweet Lorraine | 3:03 |
| 2-8 | Get Happy | 2:47 |
| 2-9 | Lullaby Of The Leaves | 3:08 |
| 2-10 | Tiger Rag | 2:16 |
| 2-11 | Sweet Emaline, My Gal | 3:01 |
| 2-12 | Love Me | 2:45 |
| 2-13 | Begin The Beguine | 2:46 |
| 2-14 | Rosetta | 2:53 |
| 2-15 | Indiana | 3:02 |
| 2-16 | Wee Baby Blues | 2:55 |
| 2-17 | Stompin' At The Savoy | 3:16 |
| 2-18 | Last Goodbye Blues | 3:13 |
| 2-19 | Battery Bounce | 2:32 |
| 2-20 | Lucille | 3:27 |
| 2-21 | Rock Me, Mama | 2:58 |
| 2-22 | Corrine Corrina | 2:30 |
| 2-23 | Lonesome Graveyard Blues | 3:13 |
| 2-24 | I Got Rhythm | 2:19 |
| 2-25 | Mop Mop | 5:05 |
| 2-26 | Esquire Bounce | 2:04 |
| Willow Weep For Me | ||
| 3-1 | My Ideal | 3:24 |
| 3-2 | Exactly Like You | 5:08 |
| 3-3 | Flying Home | 4:17 |
| 3-4 | Dark Eyes | 4:44 |
| 3-5 | Body And Soul | 4:40 |
| 3-6 | I Know That You Know | 4:21 |
| 3-7 | Hallelujah | 2:41 |
| 3-8 | Yesterdays | 3:08 |
| 3-9 | Tatum Pole Boogie | 2:25 |
| 3-10 | Willow Weep For Me | 2:54 |
| 3-11 | I Cover The Waterfront | 2:33 |
| 3-12 | Aunt Hagar's Blues | 2:44 |
| 3-13 | Nice Work If You Can Get It | 2:48 |
| 3-14 | Someone To Watch Over Me | 2:51 |
| 3-15 | Dardanella | 2:51 |
| 3-16 | Time On My Hands | 3:05 |
| 3-17 | Sweet Lorraine | 2:40 |
| 3-18 | Somebody Loves Me | 2:47 |
| 3-19 | Don't Blame Me | 2:56 |
| 3-20 | My Heart Stood Still | 3:11 |
| 3-21 | You Took Advantage Of Me | 3:15 |
| 3-22 | I Gotta Right To Sing The Blues | 2:56 |
| Goin' Home | ||
| 4-1 | Goin' Home | 3:10 |
| 4-2 | Blue Skies | 2:53 |
| 4-3 | It's The Talk Of The Town | 3:21 |
| 4-4 | Dancing In The Dark | 2:58 |
| 4-5 | Wrap Your Troubles In Dreams | 3:01 |
| 4-6 | Just A-Sittin' And A-Rockin' | 2:48 |
| 4-7 | You're Driving Me Crazy | 2:26 |
| 4-8 | In A Sentimental Mood | 3:21 |
| 4-9 | She's Funny That Way | 2:58 |
| 4-10 | I'll Never Be The Same | 3:25 |
| 4-11 | Night And Day | 3:30 |
| 4-12 | It's Only A Paper Moon | 2:54 |
| 4-13 | Three Little Words | 2:24 |
| 4-14 | On The Sunny Side Of The Street | 2:37 |
| 4-15 | Why Was I Born | 2:45 |
| 4-16 | If I Could Be With You (One Hour Tonight) | 2:48 |
| 4-17 | Mean To Me | 2:42 |
| 4-18 | I Guess I'll Have To Change My Plans | 2:27 |
| 4-19 | Can't We Be Friends | 2:34 |
| 4-20 | What Is This Thing Called Love? | 2:36 |
| 4-21 | Crazy Rhythm | 2:20 |
| 4-22 | Limehouse Blues | 2:24 |
| 4-23 | I'm Coming Virginia | 2:47 |
| 4-24 | The Man I Love |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore