Various Various Artist Pop Goes The 70s 10 CD 10 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Various |
| Title: | Various Artist Pop Goes The 70s 10 CD |
| Released: | 02/10/2015 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 10 CD |
| Barcode: | 610583497922 |
| Catalogue number: | TMEL30709.2 |
| SKU: | WA-28736653 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| 1 | / | 1 | Let Your Love Flow - The Bellamy Brothers |
| 1 | / | 2 | Fly, Robin, Fly - Silver Connection |
| 1 | / | 3 | Sentimental Lady - Bob Welch |
| 1 | / | 4 | Show And Tell - Al Wilson |
| 1 | / | 5 | Wild Flower - Skylark |
| 1 | / | 6 | Delta Dawn - Helen Reddy |
| 1 | / | 7 | American Pie - Don McLean |
| 1 | / | 8 | Rock Me Gently - Andy Kim |
| 1 | / | 9 | Go All The Way - The Raspberries |
| 1 | / | 10 | Mr. Big Stuff - Jean Knight |
| 1 | / | 11 | Oh Babe, What Would You Say - Hurricane Smith |
| 1 | / | 12 | Hooked On A Feeling - Blue Swede |
| 1 | / | 13 | (You're) Having My Baby - Odia Coates/Paul Anka |
| 1 | / | 14 | Last Song - Edward Bear |
| 1 | / | 15 | Streak, The - Ray Stevens |
| 2 | / | 16 | Rhinestone Cowboy - Glen Campbell |
| 2 | / | 17 | Too Late To Turn Back Now - Cornelius Brothers & Sister Rose |
| 2 | / | 18 | Boogie Fever - The Sylvers |
| 2 | / | 19 | Reminiscing - Little River Band |
| 2 | / | 20 | Hot Child in the City - Nick Gilder |
| 2 | / | 21 | One Bad Apple - The Osmonds |
| 2 | / | 22 | Have You Never Been Mellow - Olivia Newton-John |
| 2 | / | 23 | Magic - Pilot |
| 2 | / | 24 | Boogie Oogie Oogie - A Taste of Honey |
| 2 | / | 25 | Right Back Where We Started From - Maxine Nightingale |
| 2 | / | 26 | Sad Eyes - Robert John |
| 2 | / | 27 | Gonna Fly Now - Bill Conti |
| 2 | / | 28 | My Sharona - The Knack |
| 2 | / | 29 | You Sexy Thing - Hot Chocolate |
| 2 | / | 30 | Puppy Love - Donny Osmond |
| 3 | / | 31 | Love Train - The O'Jays |
| 3 | / | 32 | Knock Three Times - Tony Orlando & Dawn |
| 3 | / | 33 | Brandy (You're a Fine Girl) - Looking Glass |
| 3 | / | 34 | Little Willy - Sweet |
| 3 | / | 35 | Baby Don't Get Hooked on Me - Mac Davis |
| 3 | / | 36 | Take Me Home, Country Roads - John Denver |
| 3 | / | 37 | It Never Rains in Southern California - Albert Hammond |
| 3 | / | 38 | Brand New Key - Melanie |
| 3 | / | 39 | Come and Get Your Love - Redbone |
| 3 | / | 40 | More, More, More - The Andrea True Connection |
| 3 | / | 41 | I Can See Clearly Now - Johnny Nash |
| 3 | / | 42 | Everybody Plays the Fool - The Main Ingredient |
| 3 | / | 43 | Indian Reservation (The Lament of the Cherokee Reservation Indian) - The Raiders |
| 3 | / | 44 | Cover of "Rolling Stone", The - Dr. Hook & the Medicine Show |
| 3 | / | 45 | When Will I See You Again - The Three Degrees |
| 4 | / | 46 | Rich Girl - Daryl Hall/John Oates |
| 4 | / | 47 | Lady Marmalade - Labelle |
| 4 | / | 48 | Best of My Love - The Emotions |
| 4 | / | 49 | Fire - The Pointer Sisters |
| 4 | / | 50 | Miracles - Jefferson Starship |
| 4 | / | 51 | You Make Me Feel Like Dancing - Leo Sayer |
| 4 | / | 52 | Here You Come Again - Dolly Parton |
| 4 | / | 53 | Disco Lady - Johnnie Taylor |
| 4 | / | 54 | Saturday Night - Bay City Rollers |
| 4 | / | 55 | Rock On - David Essex |
| 4 | / | 56 | Wildfire - Michael Martin Murphey |
| 4 | / | 57 | You Take My Breath Away - Rex Smith |
| 4 | / | 58 | I Go Crazy - Paul Davis |
| 4 | / | 59 | Stumblin' In - Suzi Quatro/Chris Norman |
| 4 | / | 60 | Torn Between Two Lovers - Mary MacGregor |
| 5 | / | 61 | Bad, Bad Leroy Brown - Jim Croce |
| 5 | / | 62 | Don't Pull Your Love - Hamilton/Reynolds/Joe Frank |
| 5 | / | 63 | Love Will Keep Us Together - Captain & Tennille |
| 5 | / | 64 | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song - B.J. Thomas |
| 5 | / | 65 | She's A Lady - Tom Jones |
| 5 | / | 66 | How Do You Do? - Mouth & MacNeal |
| 5 | / | 67 | Black and White - Three Dog Night |
| 5 | / | 68 | Escape (The Piña Colada Song) - Rupert Holmes |
| 5 | / | 69 | Drift Away - Dobie Gray |
| 5 | / | 70 | (Heartbeat) It's a Love Beat - The DeFranco Family - (featuring Tony DeFranco) |
| 5 | / | 71 | I'm in You - Peter Frampton |
| 5 | / | 72 | Candy Man, The - Sammy Davis, Jr./Mike Curb Congregation |
| 5 | / | 73 | Spiders and Snakes - Jim Stafford |
| 5 | / | 74 | Billy, Don't Be A Hero - Bo Donaldson & the Heywoods |
| 5 | / | 75 | Morning After, The - Maureen McGovern |
| 6 | / | 76 | Gypsies, Tramps and Thieves - Cher |
| 6 | / | 77 | Crocodile Rock - Elton John |
| 6 | / | 78 | Baby Come Back - Player |
| 6 | / | 79 | I Just Wanna Stop - Gino Vannelli |
| 6 | / | 80 | Jackie Blue - Ozark Mountain Daredevils |
| 6 | / | 81 | Higher And Higher - Rita Coolidge |
| 6 | / | 82 | I'm Not in Love - 10cc |
| 6 | / | 83 | Y.M.C.A. - The Village People |
| 6 | / | 84 | Will It Go Round in Circles - Billy Preston |
| 6 | / | 85 | I Just Want to Be Your Everything - Andy Gibb |
| 6 | / | 86 | Do You Wanna Make Love - Peter McCann |
| 6 | / | 87 | Signs - Five Man Electrical Band |
| 6 | / | 88 | Disco Duck - Rick Dees |
| 6 | / | 89 | Montego Bay - Bobby Bloom |
| 6 | / | 90 | If I Can't Have You - Yvonne Elliman |
| 7 | / | 91 | A Horse with No Name - America |
| 7 | / | 92 | Summer Breeze - Seals & Crofts |
| 7 | / | 93 | It's a Heartache - Bonnie Tyler |
| 7 | / | 94 | December, 1963 (Oh, What a Night) - Frankie Valli & the Four Seasons |
| 7 | / | 95 | I'd Like to Teach the World to Sing (In Perfect Harmony) - The New Seekers |
| 7 | / | 96 | I'd Really Love See You Tonight - England Dan/John Ford Coley |
| 7 | / | 97 | Midnight at the Oasis - Maria Muldaur |
| 7 | / | 98 | Lion Sleeps Tonight, The - Robert John |
| 7 | / | 99 | Rock Your Baby - George McCrae |
| 7 | / | 100 | Undercover Angel - Alan O'Day |
| 7 | / | 101 | (Shake, Shake, Shake) Shake Your Booty - The Sunshine Band/KC & the Sunshine Band |
| 7 | / | 102 | Want Ads - Honey Cone |
| 7 | / | 103 | Sky High - Jigsaw |
| 7 | / | 104 | Cat's in the Cradle - Harry Chapin |
| 7 | / | 105 | Just When I Needed You Most - Randy VanWarmer |
| 8 | / | 106 | Saturday in the Park - Chicago |
| 8 | / | 107 | You're So Vain - Carly Simon |
| 8 | / | 108 | Sunshine (Go Away Today) - Jonathan Edwards |
| 8 | / | 109 | Baby I'm a Want You - Bread |
| 8 | / | 110 | Moonlight Feels Right - Starbuck |
| 8 | / | 111 | Freak, Le - Chic |
| 8 | / | 112 | Happy Days - Brother Love/Pratt & Mclain |
| 8 | / | 113 | Rock and Roll Heaven - The Righteous Brothers |
| 8 | / | 114 | Cisco Kids, The - War |
| 8 | / | 115 | Give Me Just a Little More Time - Chairmen of the Board |
| 8 | / | 116 | I'd Love You to Want Me - Lobo |
| 8 | / | 117 | Julie, Do Ya Love Me - Bobby Sherman |
| 8 | / | 118 | Welcome Back - John Sebastian |
| 8 | / | 119 | Nice to Be with You - Gallery |
| 8 | / | 120 | Shannon - Henry Gross |
| 9 | / | 121 | Play That Funky Music - Wild Cherry |
| 9 | / | 122 | One Toke Over the Line - Brewer & Shipley |
| 9 | / | 123 | Afternoon Delight - Starland Vocal Band |
| 9 | / | 124 | Life is a Rock (But The Radio Rolled Me) - Reunion |
| 9 | / | 125 | I Can Help - Billy Swan |
| 9 | / | 126 | My Maria - B.W. Stevenson |
| 9 | / | 127 | Magnet and Steel - Walter Egan |
| 9 | / | 128 | Beach Baby - First Class |
| 9 | / | 129 | Rapper, The - The Jaggerz |
| 9 | / | 130 | Brother Louie - Stories |
| 9 | / | 131 | Precious and Few - Climax |
| 9 | / | 132 | O-o-h Child - The Five Stairsteps |
| 9 | / | 133 | Playground in My Mind - Clint Holmes |
| 9 | / | 134 | Put Your Hand In The Hand - Ocean |
| 9 | / | 135 | Please Come to Boston - David Loggins |
| 10 | / | 136 | Turn The Beat Around - Vicki Sue Robinson |
| 10 | / | 137 | Ring My Bell - Anita Ward |
| 10 | / | 138 | Sometimes When We Touch - Dan Hill |
| 10 | / | 139 | Rose Garden - Lynn Anderson |
| 10 | / | 140 | In The Summertime - Mungo Jerry |
| 10 | / | 141 | Seasons in the Sun - Terry Jacks |
| 10 | / | 142 | Night Chicago Died, The - Paper Lace |
| 10 | / | 143 | Rock The Boat - Hues Corporation |
| 10 | / | 144 | Don't Give Up on Us - David Soul |
| 10 | / | 145 | Kung Fu Fighting - Carl Douglas |
| 10 | / | 146 | Love Grows (Where My Rosemary Goes) - Edison Lighthouse |
| 10 | / | 147 | Sweet Mary - Wadsworth Mansion |
| 10 | / | 148 | Night the Lights Went Out in Georgia, The - Vicki Lawrence |
| 10 | / | 149 | T.S.O.P. (The Sound of Philadelphia) - MFSB - (featuring The Three Degrees) |
| 10 | / | 150 | Feelings - Morris Albert |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore
Discrepancy Records
Sent In By: neil on 4 February 2026To your team the best service the best range No 1 ps I hope you all had a good Xmas and New Year Love Neil