Quartetto Italiano Complete Philips & Decca Recordings 37 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Quartetto Italiano |
| Title: | Quartetto Italiano Quartetto Italiano: Complete Philips & Decca Recor 37 CD |
| Label: | |
| Released: | 11/12/2015 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 37 CD |
| Country | Europe |
| Barcode: | 028947888246 |
| Catalogue number: | DCAB002410802.2 |
| SKU: | WA-29057696 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Classical , Classical , Romantic |
| String Quartet In F, Op.59 No.1 - "Rasumovsky" | ||
| 1-1 | Allegro | |
| 1-2 | llegretto vivace e sempre scherzando | |
| 1-3 | Adagio molto e mesto | |
| 1-4 | Thème russe (Allegro) | |
| String Quartet In C, Op.59 No.3 - "Rasumovsky No. 3" | ||
| 1-5 | Introduzione (Andante con moto) - Allegro vivace | |
| 1-6 | Andante con moto quasi allegretto | |
| 1-7 | Menuetto (Grazioso) | |
| 1-8 | Allegro molto | |
| String Quartet No.2 In D, K.155 | ||
| 2-1 | Allegro | |
| 2-2 | Andante | |
| 2-3 | Molto allegro | |
| Clarinet Quintet in A Major, K. 581 | ||
| 2-4 | Allegro | |
| 2-5 | Larghetto | |
| 2-6 | Menuetto | |
| 2-7 | Allegretto con variazioni | |
| String Quartet in G Major, Hob. III:81 (Op.77 No.1) | ||
| 3-1 | Allegro moderato | |
| 3-2 | Adagio | |
| 3-3 | Menuetto - Trio | |
| 3-4 | Finale: Presto | 4:56 |
| String Quartet In B Flat, Op.18 No.6 | ||
| 3-5 | Allegro con brio | |
| 3-6 | Adagio ma non troppo | |
| 3-7 | Scherzo (Allegro) | |
| 3-8 | La Malinconia (Adagio - Allegretto quasi allegro - Adagio - Allegretto - Poco adagio - Prestissimo) | |
| String Quartet No.19 In C, K.465 - "Dissonance" | ||
| 4-1 | Adagio - Allegro | |
| 4-2 | Andante cantabile | |
| 4-3 | Allegretto | |
| 4-4 | Allegro molto | |
| Adagio and Fugue in C Minor, K.546 | ||
| 4-5 | Adagio | |
| 4-6 | Fugue | |
| String Quartet No.23 In F, K.590 "Prussian No.3" | ||
| 4-7 | Allegro moderato | |
| 4-8 | Allegretto | |
| 4-9 | Menuetto (Allegretto) | |
| 4-10 | Allegro | |
| String Quartet In E Flat Major, Hob.III: 64, (Op.64 No.6) | ||
| 5-1 | Allegro | |
| 5-2 | Andante | |
| 5-3 | Menuet. Allegretto | |
| 5-4 | Finale. Presto | |
| String Quartet in D Major, Op.6, No.1 | ||
| 5-5 | Allegro vivace | |
| 5-6 | Adagio | |
| 5-7 | Minuetto in Rondeau | |
| String Quartet No.2 in F, Op.41 No.2 | ||
| 5-8 | Allegro vivace | |
| 5-9 | Andante, quasi Variazioni | |
| 5-10 | Scherzo (Presto) | |
| 5-11 | Allegro molto vivace - Più mosso | |
| String Quartet in E minor | ||
| 5-12 | Allegro | |
| 5-13 | Andantino | |
| 5-14 | Prestissimo | |
| 5-15 | Scherzo Fuga (Allegro assai mosso) | |
| String Quartet No.13 In A Minor, D. 804 "Rosamunde" | ||
| 6-1 | Allegro ma non troppo | |
| 6-2 | Andante | |
| 6-3 | Menuetto (Allegretto) | |
| 6-4 | Allegro moderato | |
| String Quartet No. 8 In B Flat Major, D.112 (Op. Post. 168) | ||
| 6-5 | Allegro ma non troppo | |
| 6-6 | Andante sostenuto | |
| 6-7 | Menuetto: Allegro | |
| 6-8 | Presto | |
| 6-9 | String Quartet No.12 In C Minor, D.703 - "Quartettsatz" | |
| String Quartet No.1 In G, K.80 | ||
| 7-1 | Adagio | |
| 7-2 | Allegro | |
| 7-3 | Menuetto | |
| 7-4 | Rondo | |
| String Quartet No.2 In D, K.155 | ||
| 7-5 | Allegro | |
| 7-6 | Andante | |
| 7-7 | Molto allegro | |
| String Quartet No.3 In G, K.156 | ||
| 7-8 | Presto | |
| 7-9 | Adagio | |
| 7-10 | Tempo di Menuetto | |
| 7-11 | 2a. Adagio (original version) | |
| String Quartet No.4 In C, K.157 | ||
| 7-12 | Allegro | |
| 7-13 | Andante | |
| 7-14 | Presto | |
| String Quartet No.5 In F, K.158 | ||
| 7-15 | Allegro | |
| 7-16 | Andante un poco allegretto | |
| 7-17 | Tempo di Menuetto | |
| String Quartet No.6 In B Flat, K.159 | ||
| 8-1 | Andante | |
| 8-2 | Allegro | |
| 8-3 | Rondo (Allegro grazioso) | |
| String Quartet No.7 In E Flat, K.160 | ||
| 8-4 | Allegro | |
| 8-5 | Un poco adagio | |
| 8-6 | Presto | |
| String Quartet No.8 In F, K.168 | ||
| 8-7 | Allegro | |
| 8-8 | Andante | |
| 8-9 | Menuetto | |
| 8-10 | Allegro | |
| String Quartet No.9 In A, K.169 | ||
| 8-11 | Molto allegro | |
| 8-12 | Andante | |
| 8-13 | Menuetto | |
| 8-14 | Rondeaux (Allegro) | |
| String Quartet No.10 In C, K.170 | ||
| 9-1 | Andante | |
| 9-2 | Menuetto | |
| 9-3 | Un poco adagio | |
| 9-4 | Rondeaux (Allegro) | |
| String Quartet No.11 In E Flat, K.171 | ||
| 9-5 | Adagio - Allegro assai | |
| 9-6 | Menuetto | |
| 9-7 | Andante | |
| 9-8 | Allegro assai | |
| String Quartet No.12 In B Flat, K.172 | ||
| 9-9 | Allegro spiritoso | |
| 9-10 | Adagio | |
| 9-11 | Menuetto | |
| 9-12 | 12. 4. Allegro assai | |
| String Quartet No.13 In D Minor, K.173 | ||
| 9-13 | (Allegro ma molto moderato) | |
| 9-14 | Andantino grazioso | |
| 9-15 | Menuetto | |
| 9-16 | (Allegro) | |
| String Quartet No.14 In G, K.387 | ||
| 10-1 | Allegro vivace assai | |
| 10-2 | Allegretto | |
| 10-3 | Andante cantabile | |
| 10-4 | Molto allegro | |
| String Quartet No.15 In D Minor, K.421 | ||
| 10-5 | Allegro moderato | |
| 10-6 | Andante | |
| 10-7 | Minuetto (Allegretto) | |
| 10-8 | Allegro ma non troppo - Più allegro | |
| String Quartet No. 16 In E Flat Major, K.428 | ||
| 11-1 | Allegro ma non troppo | |
| 11-2 | Andante con moto | |
| 11-3 | Allegretto | |
| 11-4 | Allegro vivace | |
| String Quartet No. 17 In B-Flat Major, K. 458 "The Hunt" | ||
| 11-5 | Allegro vivace assai | |
| 11-6 | Moderato | |
| 11-7 | Adagio | |
| 11-8 | Allegro assai | |
| String Quartet No.18 In A, K.464 | ||
| 12-1 | Allegro | |
| 12-2 | Menuetto | |
| 12-3 | Andante | |
| 12-4 | Allegro non troppo | |
| String Quartet No.19 In C, K.465 - "Dissonance" | ||
| 12-5 | Adagio - Allegro | |
| 12-6 | Andante cantabile | |
| 12-7 | Allegretto | |
| 12-8 | Allegro molto | |
| String Quartet No. 20 in D Major, K. 499 "Hoffmeister" | ||
| 13-1 | Allegretto | |
| 13-2 | Menuetto (Allegretto) | |
| 13-3 | Adagio | |
| 13-4 | Allegro | |
| String Quartet No.21 In D, K.575 "Prussian No.1" | ||
| 13-5 | Allegretto | |
| 13-6 | Andante | |
| 13-7 | Menuetto (Allegretto) | |
| 13-8 | Allegretto | |
| String Quartet No. 22 in B-Flat Major, K. 589 "Prussian No. 2" | ||
| 14-1 | Allegro | |
| 14-2 | Larghetto | |
| 14-3 | Menuetto (Moderato) | |
| 14-4 | Allegro assai | |
| String Quartet No.23 In F, K.590 "Prussian No.3" | ||
| 14-5 | Allegro moderato | |
| 14-6 | Allegretto | |
| 14-7 | Menuetto | |
| 14-8 | Allegro | |
| Divertimento in D Major, K. 136 | ||
| 15-1 | Allegro | |
| 15-2 | Andante | |
| 15-3 | Presto | |
| Divertimento in B-Flat Major, K. 137 | ||
| 15-4 | Andante | |
| 15-5 | Allegro di molto | |
| 15-6 | Allegro assai | |
| Divertimento in F Major, K. 138 | ||
| 15-7 | Allegro | |
| 15-8 | Andante | |
| 15-9 | Presto | |
| Adagio and Fugue in C Minor, K.546 | ||
| 15-10 | Adagio | |
| 15-11 | Fugue | |
| String Quartet In D Major, Hob. III:63, (Op.64 No.5 "The Lark") | ||
| 16-1 | Allegro moderato | |
| 16-2 | Adagio | |
| 16-3 | Menuet | |
| 16-4 | Finale | |
| String Quartet In F Major, Hob.III No.17, Op.3 No.5 - "Serenade" | ||
| 16-5 | Presto | |
| 16-6 | Andante cantabile | |
| 16-7 | Minuetto | |
| 16-8 | Scherzando | |
| String Quartet In D Minor, Hob. III:76 (Op.76 No.2 - "Fifths") | ||
| 16-9 | Allegro | |
| 16-10 | Andante o più tosto allegretto | |
| 16-11 | Minuetto | |
| 16-12 | Finale | |
| String Quartet In C Major, Op.76 No.3, Hob. lll:77 "Emperor") | ||
| 17-1 | Allegro | |
| 17-2 | Poco adagio, cantabile | |
| 17-3 | Menuetto | |
| 17-4 | Finale | |
| String Quartet in B-Flat Major, Hob.III:78, Op.76, No.4 "Sunrise" | ||
| 17-5 | Allegro con spirito | |
| 17-6 | Adagio | |
| 17-7 | Menuetto | |
| 17-8 | Finale | |
| String Quartet in D Major, Op.6, No.1 | ||
| 18-1 | Allegro vivace | |
| 18-2 | Adagio | |
| 18-3 | Minuetto in Rondeau | |
| String Quartet in E Flat Major, Op.6, No.3 | ||
| 18-4 | Largo | |
| 18-5 | Tempo di Minuetto | |
| 18-6 | Allegro | |
| String Quartet in E Flat Major, Op.58, No.2 | ||
| 18-7 | Allegretto lento | |
| 18-8 | Minuetto (Allegro) | |
| 18-9 | Larghetto | |
| 18-10 | Finale | |
| String Quartet No.1 In F, Op.18 No.1 | ||
| 19-1 | Allegro con brio | |
| 19-2 | Adagio affettuoso ed appassionato | |
| 19-3 | Scherzo | |
| 19-4 | Allegro | |
| String Quartet No.2 In G, Op.18 No.2 | ||
| 19-5 | Allegro | |
| 19-6 | Adagio cantabile - Allegro - Tempo I | |
| 19-7 | Scherzo | |
| 19-8 | Allegro molto, quasi presto | |
| String Quartet In D, Op.18 No.3 | ||
| 20-1 | Allegro | |
| 20-2 | Andante con moto | |
| 20-3 | Allegro | |
| 20-4 | Presto | |
| String Quartet In C Minor, Op.18 No.4 | ||
| 20-5 | Allegro ma non tanto | |
| 20-6 | Andante scherzoso, quasi allegretto | |
| 20-7 | Menuetto | |
| 20-8 | Allegro | |
| String Quartet In A, Op.18 No.5 | ||
| 21-1 | Allegro | |
| 21-2 | Menuetto | |
| 21-3 | Andante cantabile | |
| 21-4 | Allegro | |
| String Quartet In B Flat, Op.18 No.6 | ||
| 21-5 | Allegro con brio | |
| 21-6 | Adagio ma non troppo | |
| 21-7 | Scherzo | |
| 21-8 | La Malinconia (Adagio - Allegretto quasi allegro - Adagio - Allegretto - Poco adagio - Prestissimo) | |
| String Quartet In F, Op.59 No.1 - "Rasumovsky" | ||
| 22-1 | Allegro | |
| 22-2 | Allegretto vivace e sempre scherzando | |
| 22-3 | Adagio molto e mesto | |
| 22-4 | Thème russe (Allegro) | |
| String Quartet No.8 In E Minor, Op.59 No.2 -"Rasumovsky No. 2" | ||
| 23-1 | Allegro | |
| 23-2 | Molto adagio | |
| 23-3 | Allegretto | |
| 23-4 | Finale | |
| String Quartet No.11 In F Minor, Op.95 - "Serioso" | ||
| 23-5 | Allegro con brio | |
| 23-6 | Allegretto ma non troppo | |
| 23-7 | Allegro assai vivace ma serioso | |
| 23-8 | Larghetto espressivo - Allegretto agitato | |
| String Quartet In C, Op.59 No.3 - "Rasumovsky No. 3" | ||
| 24-1 | Introduzione (Andante con moto) - Allegro vivace | |
| 24-2 | Andante con moto quasi allegretto | |
| 24-3 | Menuetto (Grazioso) | |
| 24-4 | Allegro molto | |
| String Quartet No.10 In E Flat, Op.74 - "Harp" | ||
| 24-5 | Poco adagio - Allegro | |
| 24-6 | Adagio ma non troppo | |
| 24-7 | Presto - Più presto quasi prestissimo | |
| 24-8 | Allegretto con variazioni | |
| String Quartet No. 12 in E-Flat Major, Op. 127 | ||
| 25-1 | Maestoso - Allegro | |
| 25-2 | Adagio ma non troppo e molto cantabile | |
| 25-3 | Scherzando vivace | |
| 25-4 | Finale | |
| String Quartet in C Sharp Minor, Op.131 | ||
| 25-5 | Adagio ma non troppo e molto espressivo | |
| 25-6 | Allegro molto vivace | |
| 25-7 | Allegro moderato | |
| 25-8 | Andante ma non troppo e molto cantabile - Più mosso - Andante moderato e lusinghiero - Adagio - Allegretto - Adagio, ma non troppo e semplice - Allegretto | |
| 25-9 | Presto | |
| 25-10 | Adagio quasi un poco andante | |
| 25-11 | Allegro | |
| String Quartet in B Flat Major, Op. 130 | ||
| 26-1 | Adagio ma non troppo - Allegro | |
| 26-2 | Presto | |
| 26-3 | Andante con moto ma non troppo. Poco scherzando | |
| 26-4 | Alla danza tedesca (Allegro assai) | |
| 26-5 | Cavatina (Adagio molto espressivo) | |
| 26-6 | Finale (Allegro) | |
| String Quartet No.16 In F Major, Op. 135 | ||
| 26-7 | Allegretto | |
| 26-8 | Vivace | |
| 26-9 | Lento assai, cantante e tranquillo | |
| 26-10 | Der schwer gefaßte Entschluß (Grave - Allegro - Grave ma non troppo tratto - Allegro) | |
| String Quartet No.15 In A Minor, Op.132 | ||
| 27-1 | Assai sostenuto - Allegro | |
| 27-2 | Allegro ma non tanto | |
| 27-3 | Canzona di ringraziamento offerta alla divinità da un guarito, in modo lidico (Molto adagio) - Sentendo nuova forza (Andante) | |
| 27-4 | Alla marcia, assai vivace - Più allegro - Presto | |
| 27-5 | Allegro appassionato | |
| Grosse Fuge In B Flat, Op.133 | ||
| 27-6 | Overtura (Allegro) - Meno mosso e moderato - Allegro - Fuga | |
| String Quartet No. 14 in D Minor, D. 810 "Death and the Maiden" | ||
| 28-1 | Allegro | |
| 28-2 | Andante con moto | |
| 28-3 | Scherzo (Allegro molto) | |
| 28-4 | Presto | |
| String Quartet No.13 In A Minor, D. 804 "Rosamunde" | ||
| 28-5 | Allegro ma non troppo | |
| 28-6 | Andante | |
| 28-7 | Menuetto (Allegretto) | |
| 28-8 | Allegro moderato | |
| String Quartet No.15 In G, D. 887 | ||
| 29-1 | Allegro molto moderato | |
| 29-2 | Andante un poco mosso | |
| 29-3 | Scherzo (Allegro vivace) | |
| 29-4 | Allegro assai | |
| 29-5 | String Quartet No.12 In C Minor, D.703 - "Quartettsatz" | |
| String Quartet No. 10 in E-Flat Major, D. 87 | ||
| 30-1 | Allegro moderato | |
| 30-2 | Scherzo: Prestissimo | |
| 30-3 | Adagio | |
| 30-4 | Allegro | |
| String Quartet No. 14 in D Minor, D. 810 "Death and the Maiden" | ||
| 30-5 | Allegro | |
| 30-6 | Andante con moto | |
| 30-7 | Scherzo (Allegro molto) | |
| 30-8 | Presto | |
| 30-9 | String Quartet No.12 In C Minor, D.703 - "Quartettsatz" | |
| String Quartet No.1 In C Minor, Op.51 No.1 | ||
| 31-1 | Allegro | |
| 31-2 | Romanze (Poco adagio) | |
| 31-3 | Allegretto molto moderato e comodo - Un poco più animato | |
| 31-4 | Allegro | |
| String Quartet No.3 In B Flat, Op.67 | ||
| 31-5 | Vivace | |
| 31-6 | Andante | |
| 31-7 | Agitato (Allegretto non troppo) | |
| 31-8 | Poco allegretto con variazioni - Doppio movimento | |
| String Quartet No.2 In A Minor, Op.51 No.2 | ||
| 32-1 | Allegro non troppo | |
| 32-2 | Andante moderato | |
| 32-3 | Quasi minuetto, moderato - Allegretto vivace | |
| 32-4 | Finale (Allegro non assai - Più vivace) | |
| String Quartet No.1 in A Minor, Op.41 No.1 | ||
| 33-1 | Introduzione (Andante espressivo - Allegro) | |
| 33-2 | Scherzo (Presto) - Intermezzo | |
| 33-3 | Adagio | |
| 33-4 | Presto | |
| String Quartet No.2 in F, Op.41 No.2 | ||
| 33-5 | Allegro vivace | |
| 33-6 | Andante, quasi Variazioni | |
| 33-7 | Scherzo (Presto) | |
| 33-8 | Allegro molto vivace - Più mosso | |
| String Quartet No.3 in A, Op.41 No.3 | ||
| 33-9 | Andante espressivo - Allegro molto moderato | |
| 33-10 | Assai agitato - Un poco adagio - Tempo risoluto | |
| 33-11 | Adagio molto | |
| 33-11 | Allegro molto vivace | |
| String Quartet No.12 In F Major, Op.96 "American" B. 179 | ||
| 34-1 | Allegro ma non troppo | |
| 34-2 | Lento | |
| 34-3 | Molto vivace | |
| 34-4 | Finale (Vivace ma non troppo) | |
| String Quartet No.2 In D | ||
| 34-5 | Allegro | |
| 34-6 | Scherzo | |
| 34-7 | Notturno | |
| 34-8 | Finale | |
| String Quartet In G Minor, Op.10, L. 85 | ||
| 35-1 | Animé et très décidé | |
| 35-2 | Scherzo (Assez vif et bien rythmé) | |
| 35-3 | Andantino doucement expressif | |
| 35-4 | Très modéré - Très mouvementé - Très animé | |
| String Quartet In F Major, M.35 | ||
| 35-5 | Allegro moderato. Très doux | |
| 35-6 | Assez vif. Très rythmé | |
| 35-7 | Très lent | |
| 35-8 | Vif et agité | |
| 36-1 | Slow Movement for String Quartet 1905 | |
| 36-2 | String Quartet (1905) | |
| 5 Movements For String Quartet, Op.5 | ||
| 36-3 | Heftig bewegt | |
| 36-4 | Sehr langsam | |
| 36-5 | Sehr bewegt | |
| 36-6 | Sehr langsam | |
| 36-7 | In zarter Bewegung | |
| 6 Bagatelles for String Quartet, Op.9 | ||
| 36-8 | Mässig | |
| 36-9 | Leicht bewegt | |
| 36-10 | Ziemlich fliessend | |
| 36-11 | Sehr langsam | |
| 36-12 | Äusserst langsam | |
| 36-13 | Fliessend | |
| String Quartet, Op.28 | ||
| 36-14 | Mässig | |
| 36-15 | Gemächlich | |
| 36-16 | Sehr fliessend | |
| Piano Quintet in F Minor, Op. 34 | ||
| 37-1 | Allegro non troppo | |
| 37-2 | Andante, un poco adagio | |
| 37-3 | Scherzo (Allegro) | |
| 37-4 | Finale (poco sostenuto - Allegro non troppo) |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Keith Urban-Flow State @ Tears for Fears-Songs fro
Sent In By: Debra on 21 August 2026I was very happy with my purchases both albums are great. I love Keith's album as he has recorded some old songs which are great and the new as well. Tears for Fears it was a great album which I did not have so decided to buy this as well. The people at discrepancy were very helpful as I had order one and the added the other and they were very accommodating. I have bought vinyl from them before and always been happy with my purchases.
Faultless
Sent In By: Andrew on 30 July 2026Have been purchasing my vinyl from Discrepancy Records for a while now, they have a huge range at very competitive prices, always arrive quickly and extremely well packaged. Faultless service and wouldn't go anywhere else for all my vinyl needs.
Consistently superior
Sent In By: Louise on 22 July 2026I have been purchasing records from Discrepancy for ages and they always arrive well boxed, in excellent condition, with extra plastic covers. The communication with the organisation's customer service is exemplary - always honest, always timely and always helpful. I would not purchase from anywhere else.