Miles Davis The Complete Recordings 1945 - 1960 34 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Miles Davis |
| Title: | Miles Davis The Complete Recordings 1945 - 1960 Vinyl LP |
| Label: | |
| Released: | 2011 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 34 CD |
| Country | Europe |
| Barcode: | 0885150334485 |
| SKU: | WB-K41617 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Cool Jazz , Bop |
| Early Miles Vol. 1 | ||
| 1-1 | That's The Stuff You Gotta Watch | 2:52 |
| 1-2 | Pointless Mama Blues | 3:17 |
| 1-3 | Deep Sea Blues | 3:15 |
| 1-4 | Bring It On Home | 2:50 |
| 1-5 | Oo Bop Sh'bam | 3:04 |
| 1-6 | I Love The Loveliness Of You | 2:43 |
| 1-7 | In The Still Of The Night | 2:56 |
| 1-8 | Jelly Jelly | 3:19 |
| 1-9 | Don't Sing The Blues | 2:54 |
| 1-10 | Don't Explain To Me Baby | 2:55 |
| 1-11 | Baby, Won't You Make Up | 3:12 |
| 1-12 | I've Always Got The Blues | 3:09 |
| 1-13 | For Europeans Only | 2:43 |
| 1-14 | Big Dog | 2:44 |
| 1-15 | You Left Me All Alone | 3:01 |
| 1-16 | Jivin' With Jack The Bellboy | 2:50 |
| 1-17 | Bean-A-Re-Bop | 2:35 |
| 1-18 | Isn't It Romantic | 3:05 |
| 1-19 | The Way You Look Tonight | 2:50 |
| 1-20 | Phantomesque | 2:58 |
| Early Miles Vol. 2 | ||
| 2-1 | Why Do I Love You? | 3:44 |
| 2-2 | Godchild | 5:53 |
| 2-3 | S'Íl Vous Plait | 4:26 |
| 2-4 | Moon Dreams | 3:09 |
| 2-5 | Hallucinations (aka Budo) | 2:56 |
| 2-6 | Move (Mood) | 2:33 |
| 2-7 | Moon Dreams | 3:42 |
| 2-8 | Hallucinations (Budo) | 4:17 |
| 2-9 | Darn That Dream | 4:18 |
| 2-10 | 52nd Street Theme (The Broadway Theme) | 3:58 |
| 2-11 | Half Nelson | 5:45 |
| 2-12 | You Go To My Head | 5:40 |
| 2-13 | Chasin' The Bird | 5:43 |
| Early Miles Vol. 3 | ||
| 3-1 | Overtime | 4:33 |
| 3-2 | Victory Ball | 4:15 |
| 3-3 | Good Bait | 3:22 |
| 3-4 | Focus | 3:55 |
| 3-5 | April In Paris | 2:56 |
| 3-6 | Webb's Delight | 3:38 |
| 3-7 | John's Delight | 2:58 |
| 3-8 | What's New | 3:02 |
| 3-9 | Heaven's Doors Are Wide Open | 3:19 |
| 3-10 | Focus | 3:02 |
| 3-11 | Blues Finale | 4:57 |
| 3-12 | Ain't Misbehavin' | 3:03 |
| 3-13 | Goodnight My Love | 3:30 |
| 3-14 | It Might As Well Be Spring | 2:52 |
| 3-15 | Mean To Me | 2:56 |
| 3-16 | Come Rain Or Come Shine | 3:27 |
| 3-17 | Nice Work If You Can Get It | 2:39 |
| 3-18 | East Of The Sun (West Of The Moon) | 3:09 |
| 3-19 | I Knew | 2:35 |
| 3-20 | Hi-Beck | 3:09 |
| 3-21 | Odjenar | 2:54 |
| 3-22 | Ezz-Thetic | 2:55 |
| 3-23 | Yesterdays | 2:29 |
| 3-24 | Conception | 4:02 |
| The Charlie Parker Years Vol. 1 | ||
| 4-1 | Billie's Bounce (Tk 1) | 2:44 |
| 4-2 | Billie's Bounce (Tk 3) | 3:08 |
| 4-3 | Billie's Bounce (Tk 5) | 3:12 |
| 4-4 | Now's The Time (Tk 3) | 3:10 |
| 4-5 | Now's The Time (Tk 4) | 3:16 |
| 4-6 | Thriving On A Riff (Tk 1) | 2:59 |
| 4-7 | Thriving On A Riff (Tk 3) | 2:55 |
| 4-8 | Moose The Moche (Tk 1) | 3:01 |
| 4-9 | Moose The Moche (Tk 2) | 3:05 |
| 4-10 | Moose The Moche (Tk 3) | 2:58 |
| 4-11 | Yardbird Suite (Tk 1) | 2:42 |
| 4-12 | Yardbird Suite (Tk 4) | 2:57 |
| 4-13 | Ornithology (Tk 1) | 3:04 |
| 4-14 | Ornithology (Bird Lore) (Tk 2) | 3:20 |
| 4-15 | Ornithology (Tk 4) | 3:02 |
| 4-16 | A Night In Tunisia (Tk 4) | 3:09 |
| 4-17 | A Night In Tunisia (Tk 5) | 3:06 |
| 4-18 | Donna Lee (Tk 2) | 2:59 |
| 4-19 | Donna Lee (Tk 3) | 2:30 |
| 4-20 | Donna Lee (Tk 4) | 2:35 |
| 4-21 | Donna Lee (Tk 5) | 2:32 |
| The Charlie Parker Years Vol. 2 | ||
| 5-1 | Chasin' The Bird (Tk 1) | 2:55 |
| 5-2 | Chasin' The Bird (Tk 3) | 2:59 |
| 5-3 | Chasin' The Bird (Tk 4) | 2:43 |
| 5-4 | Cherryl (Tk 2) | 2:57 |
| 5-5 | Buzzy (Tk 1) | 2:57 |
| 5-6 | Buzzy (Tk 3) | 2:36 |
| 5-7 | Buzzy (Tk 5) | 2:28 |
| 5-8 | Milestones (Tk 2) | 2:35 |
| 5-9 | Milestones (Tk 3) | 2:44 |
| 5-10 | Little Willie Leaps (Tk 2) | 3:07 |
| 5-11 | Little Willie Leaps (Tk 3) | 2:48 |
| 5-12 | Half Nelson (Tk 1) | 2:49 |
| 5-13 | Half Nelson (Tk 2) | 2:42 |
| 5-14 | Sippin' At Bells (Tk 2) | 2:21 |
| 5-15 | Sippin' At Bells (Tk 4) | 2:27 |
| 5-16 | Dexterity (Tk A - Alternate) | 2:59 |
| 5-17 | Dexterity (Tk B - Master) | 3:02 |
| 5-18 | Bongo Bop (Tk A) | 2:47 |
| 5-19 | Bongo Bop (Tk B) | 2:46 |
| 5-20 | Dewey Square (Prezology) (Tk A) | 3:31 |
| 5-21 | Dewey Square (Tk B) | 3:05 |
| 5-22 | Dewey Square (Tk C) | 3:10 |
| 5-23 | The Hymn (Tk A) | 2:34 |
| 5-24 | The Hymn (Superman) (Tk B) | 2:30 |
| The Charlie Parker Years Vol. 3 | ||
| 6-1 | Bird Of Paradise (Tk 1) | 3:10 |
| 6-2 | Bird Of Paradise (Tk B) | 3:12 |
| 6-3 | Bird Of Paradise (Tk C) | 3:09 |
| 6-4 | Embraceable You (Tk 1) | 3:49 |
| 6-5 | Embraceable You (Tk 2) | 3:25 |
| 6-6 | Bird Feathers (Tk 3) | 2:54 |
| 6-7 | Klactoveedsedstene (Tk 1) | 3:07 |
| 6-8 | Klactoveedsedstene (Tk 2) | 3:07 |
| 6-9 | Scrapple From The Apple (Tk 2) | 2:41 |
| 6-10 | Scrapple From The Apple (Tk 3) | 2:58 |
| 6-11 | My Old Flame (Blue Lamp) | 3:16 |
| 6-12 | Out Of Nowhere (Tk 1) | 4:06 |
| 6-13 | Out Of Nowhere (Tk 2) | 3:53 |
| 6-14 | Out Of Nowhere (Tk 3) | 3:07 |
| 6-15 | Don't Blame Me | 2:50 |
| 6-16 | Drifting On A Reed (Giant Swing) (Tk 2) | 2:59 |
| 6-17 | Drifting On A Reed (Tk 4) | 2:55 |
| 6-18 | Drifting On A Reed (Air Conditioning) (Tk 5) | 2:54 |
| 6-19 | Quasimodo (Tk 1) | 2:57 |
| 6-20 | Quasimodo (Trade Winds) (Tk 2) | 2:55 |
| The Charlie Parker Years Vol. 4 | ||
| 7-1 | Charlie's Wig (Bongo Bop) (Tk 2) | 2:48 |
| 7-2 | Charlie's Wig (Drifting On A Road) (Tk 4) | 2:48 |
| 7-3 | Charlie's Wig (Tk 5) | 2:44 |
| 7-4 | Bongo Beep (Dexterity) (Tk 2) | 3:00 |
| 7-5 | Bongo Beep (Habanera Mambobop) (Bird Feathers) (Tk 3) | 2:59 |
| 7-6 | Crazeology (Little Benny) (Tk 1) | 1:02 |
| 7-7 | Crazeology (Little Benny) (Tk 2) | 0:34 |
| 7-8 | How Deep Is The Ocean? (How Deep) (Tk 1) | 3:25 |
| 7-9 | How Deep Is The Ocean? (Tk 2) | 3:06 |
| 7-10 | Another Hair Do (Tk 2) | 0:45 |
| 7-11 | Another Hair Do (Tk 4) | 2:37 |
| 7-12 | Bluebird (Tk 1) | 2:52 |
| 7-13 | Bluebird (Tk 3) | 2:49 |
| 7-14 | Klaunstance (Tk 1) | 2:44 |
| 7-15 | Bird Gets The Worm (Tk 1) | 2:59 |
| 7-16 | Bird Gets The Worm (Tk 3) | 2:34 |
| 7-17 | Barbados (Tk 1) | 2:37 |
| 7-18 | Barbados (Tk 3) | 2:35 |
| 7-19 | Barbados (Tk 4) | 2:28 |
| The Charlie Parker Years Vol. 5 | ||
| 8-1 | Ah-Leu-Cha (Tk 2) | 2:54 |
| 8-2 | Constellation (Tk 3) | 2:07 |
| 8-3 | Constellation (Tk 4) | 0:22 |
| 8-4 | Constellation (Tk 5) | 2:26 |
| 8-5 | Perhaps (Tk 1) | 2:05 |
| 8-6 | Perhaps (Tk 3) | 2:11 |
| 8-7 | Perhaps (Tk 6) | 2:19 |
| 8-8 | Perhaps (Tk 7) | 2:35 |
| 8-9 | Marmaduke (Tk 5) | 2:54 |
| 8-10 | Marmaduke (Tk 9) | 3:02 |
| 8-11 | Marmaduke (Tk 12) | 2:46 |
| 8-12 | Steeplechase (Tk 2) | 3:05 |
| 8-13 | Merry Go Round (Tk 1) | 2:21 |
| 8-14 | Merry Go Round (Tk 2) | 2:27 |
| 8-15 | Au Privave | 2:46 |
| 8-16 | She Rote | 3:09 |
| 8-17 | K.C.Blues | 3:27 |
| 8-18 | Star Eyes | 3:38 |
| The Charlie Parker Years Vol. 6 | ||
| 9-1 | 52nd Street Theme | 5:22 |
| 9-2 | Koko | 2:31 |
| 9-3 | Groovin’ High | 5:02 |
| 9-4 | Big Foot | 4:43 |
| 9-5 | Ornithology | 5:43 |
| 9-6 | Slow Boat To China | 5:20 |
| 9-7 | Hot House | 4:27 |
| 9-8 | Salt Peanuts | 3:52 |
| 9-9 | Chasin’ The Bird | 4:25 |
| 9-10 | Out Of Nowhere | 3:19 |
| 9-11 | How High The Moon | 2:10 |
| The Charlie Parker Years Vol. 7 | ||
| 10-1 | 52nd Street Theme | 0:55 |
| 10-2 | Shaw 'Nuff | 3:50 |
| 10-3 | Out Of Nowhere, I | 2:29 |
| 10-4 | This Time The Dream’s On Me, I | 4:38 |
| 10-5 | A Night In Tunisia | 3:32 |
| 10-6 | My Old Flame | 2:24 |
| 10-7 | The Way You Look Tonight | 4:13 |
| 10-8 | Out Of Nowhere, II | 5:43 |
| 10-9 | Chasin’ The Bird | 1:42 |
| 10-10 | This Time The Dream’s On Me, II | 4:45 |
| 10-11 | Dizzy Atmosphere | 4:27 |
| 10-12 | How High The Moon | 2:46 |
| 10-13 | 52nd Street Theme, II | 1:34 |
| Birdland Days Vol. 1 | ||
| 11-1 | Conception | 4:10 |
| 11-2 | Ray’s Idea | 5:57 |
| 11-3 | That Old Black Magic | 2:19 |
| 11-4 | Max Is Making Wax | 4:02 |
| 11-5 | Woody’n You | 5:43 |
| 11-6 | Out Of The Blue | 5:54 |
| 11-7 | Half Nelson | 7:42 |
| 11-8 | Tempus Fugit | 6:43 |
| 11-9 | Move | 5:45 |
| 11-10 | Move | 6:12 |
| 11-11 | Half Nelson | 7:34 |
| 11-12 | Down | 7:14 |
| Birdland Days Vol. 2 | ||
| 12-1 | Move (Mod) | 6:23 |
| 12-2 | The Squirrel | 8:38 |
| 12-3 | Lady Bird | 5:33 |
| 12-4 | Confirmation | 5:49 |
| 12-5 | Out Of The Blue | 5:44 |
| 12-6 | Wee Dot | 6:24 |
| 12-7 | The Chase | 6:20 |
| 12-8 | It Could Happen To You | 4:45 |
| 12-9 | Out Of The Blue | 5:50 |
| Blue Note Recordings Vol. 1 | ||
| 13-1 | Tempus Fugit | 3:51 |
| 13-2 | Kelo | 5:34 |
| 13-3 | Enigma | 3:23 |
| 13-4 | Ray’s Idea | 3:18 |
| 13-5 | How Deep Is The Ocean? | 4:38 |
| 13-6 | C.T.A. (Alt. Take) | 3:17 |
| 13-7 | Dear Old Stockholm | 4:12 |
| 13-8 | Chance It | 3:02 |
| 13-9 | Yesterdays | 3:46 |
| 13-10 | Donna (Alt. Take) | 3:11 |
| 13-11 | C.T.A. | 3:34 |
| 13-12 | Woody’n You (Alt. Take) | 3:30 |
| Blue Note Recordings Vol. 2 | ||
| 14-1 | Take Off | 3:40 |
| 14-2 | Weirdo | 4:43 |
| 14-3 | Woody’n You | 3:22 |
| 14-4 | I Waited For You | 3:31 |
| 14-5 | Ray’s Idea (Alt. Take) | 3:52 |
| 14-6 | Donna | 3:17 |
| 14-7 | Well, You Needn’t | 5:22 |
| 14-8 | The Leap | 4:31 |
| 14-9 | Lazy Susan | 4:02 |
| 14-10 | Tempus Fugit (Alt. Take) | 4:01 |
| 14-11 | It Never Entered My Mind | 4:02 |
| Birth Of The Cool | ||
| 15-1 | Move | 2:34 |
| 15-2 | Jeru | 3:12 |
| 15-3 | Moon Dreams | 3:20 |
| 15-4 | Venus De Milo | 3:11 |
| 15-5 | Budo | 2:34 |
| 15-6 | Deception | 2:47 |
| 15-7 | Godchild | 3:09 |
| 15-8 | Boplicity | 3:01 |
| 15-9 | Rocker | 3:05 |
| 15-10 | Israel | 2:17 |
| 15-11 | Rouge | 3:14 |
| 15-12 | Darn That Dream | 3:24 |
| Blue Haze - Miles Davis & The Modern Jazz Giants | ||
| 16-1 | I’ll Remember April | 7:54 |
| 16-2 | Four | 4:02 |
| 16-3 | Old Devil Moon | 3:23 |
| 16-4 | Smooch | 3:06 |
| 16-5 | Blue Haze | 6:09 |
| 16-6 | When Lights Are Low | 3:29 |
| 16-7 | Tune Up | 3:51 |
| 16-8 | Miles Ahead | 4:29 |
| 16-9 | The Man I Love (Tk 2) | 7:57 |
| 16-10 | Swing Spring | 10:43 |
| 16-11 | Round About Midnight | 5:26 |
| 16-12 | Bemsha Swing | 9:28 |
| 16-13 | The Man I Love (Tk 1) | 8:08 |
| The Musing Of Miles – Blue Moods | ||
| 17-1 | Will You Still Be Mine? | 6:23 |
| 17-2 | Green Haze | 4:47 |
| 17-3 | I Didn’t | 6:04 |
| 17-4 | I See Your Face Before Me | 5:19 |
| 17-5 | A Night In Tunisia | 7:22 |
| 17-6 | A Gal In Calico | 5:49 |
| 17-7 | Nature Boy | 6:16 |
| 17-8 | Alone Together | 7:19 |
| 17-9 | There’s No You | 8:09 |
| 17-10 | Easy Living | 5:06 |
| Miles Davis And Milt Jackson | ||
| 18-1 | Dr. Jackle (Dr. Jekyll) | 7:29 |
| 18-2 | Bitty Ditty | 8:54 |
| 18-3 | Minor March | 6:40 |
| 18-4 | Changes | 8:18 |
| 18-5 | Stablemates | 7:16 |
| 18-6 | There Is No Greater Love | 5:23 |
| 18-7 | How Am I To Know? | 5:19 |
| 18-8 | S’posin’ | 4:43 |
| 18-9 | Bye Bye (Theme) | 5:17 |
| 18-10 | Just Squeeze Me | 5:49 |
| Dig – Miles Davis And The Horns | ||
| 19-1 | Dig | 7:34 |
| 19-2 | It’s Only A Paper Moon | 5:26 |
| 19-3 | Denial | 5:41 |
| 19-4 | Bluing | 9:56 |
| 19-5 | Out Of The Blue | 6:16 |
| 19-6 | Tasty Pudding | 3:21 |
| 19-7 | Floppy | 6:01 |
| 19-8 | Willie The Wailer | 4:28 |
| 19-9 | For Adults Only | 5:34 |
| 19-10 | Morpheus | 2:22 |
| 19-11 | Down | 2:52 |
| 19-12 | Blue Room | 3:02 |
| 19-13 | Blue Room (Alt. Take) | 2:51 |
| 19-14 | Whispering | 3:03 |
| Collectors Item | ||
| 20-1 | The Serpent’s Tooth, I | 7:03 |
| 20-2 | The Serpent’s Tooth, II | 6:19 |
| 20-3 | Round About Midnight | 7:06 |
| 20-4 | Compulsion | 5:47 |
| 20-5 | No Line | 5:43 |
| 20-6 | Weird Blues | 6:55 |
| 20-7 | In Your Own Sweet Way | 4:39 |
| ’Round Midnight | ||
| 21-1 | Round Midnight | 5:57 |
| 21-2 | Ah-Leu-Cha | 5:53 |
| 21-3 | All Of You | 7:03 |
| 21-4 | Bye Bye Blackbird | 7:56 |
| 21-5 | Tadd’s Delight | 4:28 |
| 21-6 | Dear Old Stockholm | 7:51 |
| 21-7 | Budo | 4:17 |
| 21-8 | Sweet Sue, Just You | 3:41 |
| Cookin’ - Relaxin’ | ||
| 22-1 | My Funny Valentine | 6:02 |
| 22-2 | Blues By Five | 9:58 |
| 22-3 | Airegin | 4:26 |
| 22-4 | Tune Up / When Lights Are Low | 13:10 |
| 22-5 | If I Were A Bell | 8:17 |
| 22-6 | You’re My Everything | 5:19 |
| 22-7 | I Could Write A Book | 5:10 |
| 22-8 | Oleo | 5:54 |
| 22-9 | It Could Happen To You | 6:39 |
| 22-10 | Woody’n You | 5:01 |
| Workin’ | ||
| 23-1 | It Never Entered My Mind | 5:25 |
| 23-2 | Four | 7:14 |
| 23-3 | In Your Own Sweet Way | 5:44 |
| 23-4 | The Theme, I | 2:01 |
| 23-5 | Trane’s Blues | 8:34 |
| 23-6 | Ahmads Blues | 7:25 |
| 23-7 | Half Nelson | 4:47 |
| 23-8 | The Theme, II | 1:02 |
| Steamin’ | ||
| 24-1 | The Surrey With The Fringe On Top | 9:07 |
| 24-2 | Salt Peanuts | 6:09 |
| 24-3 | Something I Dreamed Last Night | 6:16 |
| 24-4 | Diane | 7:52 |
| 24-5 | Well, You Needn’t | 6:21 |
| 24-6 | When I Fall In Love | 4:24 |
| Miles Ahead | ||
| 25-1 | Springville | 3:27 |
| 25-2 | The Maids Of Cadiz | 3:42 |
| 25-3 | The Duke | 3:50 |
| 25-4 | My Ship | 4:30 |
| 25-5 | Miles Ahead | 3:37 |
| 25-6 | Blues For Pablo | 5:19 |
| 25-7 | New Rhumba | 4:40 |
| 25-8 | The Meaning Of The Blues | 2:50 |
| 25-9 | Lament | 2:15 |
| 25-10 | I Don’t Wanna Be Kissed | 3:07 |
| Milestone | ||
| 26-1 | Dr. Jackel | 5:49 |
| 26-2 | Sid’s Ahead | 13:02 |
| 26-3 | Two Bass Hit | 5:13 |
| 26-4 | Milestone | 5:44 |
| 26-5 | Billy Boy | 7:12 |
| 26-6 | Straight, No Chaser | 10:37 |
| Kind Of Blue | ||
| 27-1 | So What | 9:25 |
| 27-2 | Freddie Freeloader | 9:49 |
| 27-3 | Blue In Green | 5:37 |
| 27-4 | All Blues | 11:35 |
| 27-5 | Flamenco Sketches | 9:25 |
| Sketches Of Spain | ||
| 28-1 | Concierto De Aranjuez (Adagio) | 16:23 |
| 28-2 | Will O’ The Wisp | 3:49 |
| 28-3 | The Pan Piper | 3:54 |
| 28-4 | Saeta | 5:08 |
| 28-5 | Solea | 12:19 |
| Bags Groove | ||
| 29-1 | Bags’ Groove (Take 1) | 11:14 |
| 29-2 | Bags’ Groove (Take 2) | 9:22 |
| 29-3 | Airegin | 4:59 |
| 29-4 | Oleo | 5:12 |
| 29-5 | But Not For Me (Take 2) | 4:38 |
| 29-6 | Doxy | 4:51 |
| 29-7 | But Not For Me (Take 1) | 5:47 |
| Ascenseur Pour L’Êchafaud - Jazz Track | ||
| 30-1 | Générique | 2:50 |
| 30-2 | L’Assassinat De Carala | 2:11 |
| 30-3 | Sur L’Autoroute | 2:20 |
| 30-4 | Julien Dans L’Ascenseur | 2:09 |
| 30-5 | Florence Sur Les Champs-Élysées | 2:52 |
| 30-6 | Dîner Au Motel | 3:58 |
| 30-7 | Evasion De Julien | 0:54 |
| 30-8 | Visite Du Vigile | 2:05 |
| 30-9 | Au Bar Du Petit Bac | 2:54 |
| 30-10 | Chez Le Photographe Du Motel | 3:55 |
| 30-11 | On Green Dolphin Street | 9:51 |
| 30-12 | Fran Dance (Put Your Little Foot Right Out) | 5:51 |
| 30-13 | Stella By Starlight | 4:44 |
| Jazz At The Plaza | ||
| 31-1 | If I Were A Bell | 8:31 |
| 31-2 | Oleo | 10:38 |
| 31-3 | My Funny Valentine | 10:18 |
| 31-4 | Straight, No Chaser | 10:56 |
| Miles Davis Tadd Dameron Quintet In Paris May 1949 | ||
| 32-1 | Rifftide | 4:34 |
| 32-2 | Good Bait | 5:48 |
| 32-3 | Don’t Blame Me | 4:19 |
| 32-4 | Lady Bird | 5:00 |
| 32-5 | Perdido (Wahoo) | 5:34 |
| 32-6 | Allen’s Alley | 4:25 |
| 32-7 | Embraceable You | 4:03 |
| 32-8 | Ornithology | 3:46 |
| 32-9 | All The Things You Are | 4:16 |
| 32-10 | The Squirrel | 3:56 |
| Porgy And Bess | ||
| 33-1 | The Buzzard Song | 4:06 |
| 33-2 | Bess, You Is My Woman Now | 5:11 |
| 33-3 | Gone | 3:38 |
| 33-4 | Gone, Gone, Gone | 2:02 |
| 33-5 | Summertime | 3:18 |
| 33-6 | Bess, Oh, Where’s My Bess | 4:27 |
| 33-7 | Prayer (Oh, Doctor Jesus) | 4:40 |
| 33-8 | Fishermen, Strawberry And Devil Crab | 4:06 |
| 33-9 | My Man’s Gone Now | 6:12 |
| 33-10 | It Ain’t Necessarily So | 4:23 |
| 33-11 | Here Come The Honey Man | 1:12 |
| 33-12 | I Love You, Porgy | 4:06 |
| 33-13 | There’s A Boat That’s Leaving Soon For New York | 3:24 |
| 33-14 | But For Me (Take 1) | 5:45 |
| 33-15 | But For Me (Take 2) | 4:35 |
| 33-16 | The Man I Love (Take 1) | 8:07 |
| 33-17 | The Man I Love (Take 2) | 7:59 |
| Legrand Jazz | ||
| 34-1 | The Jitterburg Waltz | 3:22 |
| 34-2 | Nuages | 2:59 |
| 34-3 | Night In Tunisia | 5:17 |
| 34-4 | Blue And Sentimental | 4:13 |
| 34-5 | Stompin At The Savoy | 2:23 |
| 34-6 | Django | 7:16 |
| 34-7 | Wild Man Blues | 2:34 |
| 34-8 | Rosetta | 3:25 |
| 34-9 | ’Round Midnight | 3:47 |
| 34-10 | Don‘t Get Around Much Anymore | 5:53 |
| 34-11 | In A Mist | 3:20 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Shop visit
Sent In By: Philip on 16 May 2026While in Melbourne last week had the chance to call in on the shop. Another excellent experience. This makes it 3 total exceptional experiences I have had with Discrepancy Records. Online web site easy and ready to use. On the phone polite and super helpful. In person again super helpful and friendly. 5 Star all the way Thanks guys looking forward to next interaction.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)