Ventures Ventures Big Box Of The Ventures box set 6 CD 6 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Ventures, The Ventures |
| Title: | Ventures Big Box Of The Ventures box set 6 CD |
| Label: | |
| Released: | 16/07/2013 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 6 CD |
| Country | UK |
| Barcode: | 805772017221 |
| Catalogue number: | FLTG7201722.2 |
| SKU: | WA-20876739 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Rock , Pop , Pop |
| 1-1 | Morgen | |
| 1-2 | Cherry Pink And Apple Blossom White | |
| 1-3 | Road Runner | |
| 1-4 | Gravy (For My Mashed Potatoes) | |
| 1-5 | Night Train | |
| 1-6 | Yellow Bird | |
| 1-7 | Sunny River | |
| 1-8 | The Wah-Watusi | |
| 1-9 | (Ghost) Riders In The Sky | |
| 1-10 | Hawaiian War Chant | |
| 1-11 | The Twomp | |
| 1-12 | Theme From "Come September" | |
| 1-13 | Raw Hide | |
| 1-14 | Toquay | |
| 1-15 | Counterpoints | |
| 1-16 | Sweet And Lovely | |
| 1-17 | Cookies & Coke | |
| 1-18 | The 2000 Pound Bee, Pt. 1 | |
| 1-19 | The 2000 Pound Bee, Pt. 2 | |
| 1-20 | Morgen [Mono] [Version] | |
| 1-21 | Blue Tango [Mono] [Version] | |
| 1-22 | (Ghost) Riders In The Sky [Mono] [Version] | |
| 1-23 | Night Train [Mono] [Version] | |
| 1-24 | Rawhide [Mono] [Version] | |
| 1-25 | Blue Moon [Mono] [Version] | |
| 1-26 | The Shuck [Mono] [Version] | |
| 1-27 | Greenfields [Mono] [Version] | |
| 1-28 | Heart On My Sleeve [Mono] [Version] | |
| 2-1 | Raunchy | |
| 2-2 | Green Leaves Of Summer | |
| 2-3 | Gringo | |
| 2-4 | Hernando's Hideaway | |
| 2-5 | No Trespassing | |
| 2-6 | Orange Fire | |
| 2-7 | Let's Twist Again | |
| 2-8 | Instant Mashed | |
| 2-9 | Wheels | |
| 2-10 | Perfida | |
| 2-11 | Besame Mucho | |
| 2-12 | Ya Ya Wobble | |
| 2-13 | Meet Mister Callahan | |
| 2-14 | Wailin' | |
| 2-15 | The Real McCoy | |
| 2-16 | Kicking Around | |
| 2-17 | Limbo Rock | |
| 2-18 | The Ninth Wave | |
| 2-19 | Secret Agent Man | |
| 2-20 | Raunchy [Mono] [Version] | |
| 2-21 | Ups 'N Downs [Mono] [Version] | |
| 2-22 | Meet Mister Callahan [Mono] [Version] | |
| 2-23 | No Tresspassing [Mono] [Version] | |
| 2-24 | Yellow Jacket [Mono] [Version] | |
| 2-25 | Red Top [Mono] [Version] | |
| 2-26 | Detour [Mono] [Version] | |
| 2-27 | Wheels [Mono] [Version] | |
| 2-28 | The Real McCoy [Mono] [Version] | |
| 3-1 | Home | |
| 3-2 | Blue Skies | |
| 3-3 | Moon Dawg | |
| 3-4 | Mashed Potato Time | |
| 3-5 | Caravan | |
| 3-6 | Harlem Nocturne | |
| 3-7 | Shanghied | |
| 3-8 | Scratch | |
| 3-9 | Lonely Heart | |
| 3-10 | Silver Cry | |
| 3-11 | Blue Tail Fly | |
| 3-12 | Night Drive | |
| 3-13 | Trambone | |
| 3-14 | Moon Of Manakoore | |
| 3-15 | The Marksmen - Night Run | |
| 3-16 | Bluebird | |
| 3-17 | Lolita Ya Ya | |
| 3-18 | Journey To The Stars | |
| 3-19 | Blue Star | |
| 3-20 | Home [Mono] [Version] | |
| 3-21 | Lonesome Town [Mono] [Version] | |
| 3-22 | White Silver Sands [Mono] [Version] | |
| 3-23 | Caravan [Mono] [Version] | |
| 3-24 | Lonely Heart [Mono] [Version] | |
| 3-25 | Bluer Than Blue [Mono] [Version] | |
| 3-26 | Ram-Bunk-Shush [Mono] [Version] | |
| 3-27 | Trambone [Mono] [Version] | |
| 3-28 | Cookies and Coke [Mono] [Version] | |
| 4-1 | My Own True Love | |
| 4-2 | Blue Moon | |
| 4-3 | Guitar Twist | |
| 4-4 | Summertime | |
| 4-5 | Sleep Walk | |
| 4-6 | Greenfields | |
| 4-7 | Bumble Bee Twist | |
| 4-8 | Hully Gully | |
| 4-9 | Bulldog | |
| 4-10 | The Chuck | |
| 4-11 | Swanee River Twist | |
| 4-12 | Venus | |
| 4-13 | Last Date | |
| 4-14 | Blue Rango | |
| 4-15 | Red Wing Twist | |
| 4-16 | Heart On My Sleeve | |
| 4-17 | Loco-Motion | |
| 4-18 | Slaughter On Tenth Avenue | |
| 4-19 | Rap City | |
| 4-20 | My Own True Love [Mono] [Version] | |
| 4-21 | Torquay [Mono] [Version] | |
| 4-22 | Sleep Walk [Mono] [Version] | |
| 4-23 | Bulldog [Mono] [Version] | |
| 4-24 | Hawaiian War Chart [Mono] [Version] | |
| 4-25 | Last Date [Mono] [Version] | |
| 4-26 | Cherry Pink And Apple Blossom White [Mono] [Version] | |
| 4-27 | Yellow Bird [Mono] [Version] | |
| 5-1 | The Switch | |
| 5-2 | Yellow Jacket | |
| 5-3 | Driving Guitars (Ventures Twist) | |
| 5-4 | Hot Summer | |
| 5-5 | The McCoy | |
| 5-6 | Red Top | |
| 5-7 | Opus Twist | |
| 5-8 | Spudnik | |
| 5-9 | Lullaby Of The Leaves | |
| 5-10 | White Silver Sands | |
| 5-11 | Instant Guitars | |
| 5-12 | The Intruder | |
| 5-13 | Ginchy | |
| 5-14 | Detour | |
| 5-15 | Lady Of Spain | |
| 5-16 | Ups 'N Downs | |
| 5-17 | Gully-Ver | |
| 5-18 | Diamond Head | |
| 5-19 | Walk, Don't Run/Land Of 1000 Dances | |
| 5-20 | The Switch [Mono] [Version] | |
| 5-21 | Wailin' [Mono] [Version] | |
| 5-22 | The McCoy [Mono] [Version] | |
| 5-23 | Lullaby Of The Leaves [Mono] [Version] | |
| 5-24 | Perfidia [Mono] [Version] | |
| 5-25 | Beyond The Reef [Mono] [Version] | |
| 5-26 | Ginchy [Mono] [Version] | |
| 5-27 | Orange Fire [Mono] [Version] | |
| 6-1 | Walk Don't Run | |
| 6-2 | Honky Tonk | |
| 6-3 | Lucille | |
| 6-4 | Beyond The Reef | |
| 6-5 | Movin' And Groovin' | |
| 6-6 | Josie | |
| 6-7 | Poison Ivy | |
| 6-8 | Bluer Than Blue | |
| 6-9 | My Bonnie Lies Over The Ocean | |
| 6-10 | Ram-Bunk-Shush | |
| 6-11 | Mr. Moto | |
| 6-12 | Lonesome Town | |
| 6-13 | The Twist | |
| 6-14 | Gandy Dancer | |
| 6-15 | Twisted | |
| 6-16 | Dark Eyes Twist | |
| 6-17 | Genesis | |
| 6-18 | Ten Seconds To Heaven | |
| 6-19 | Hawaii Five-O | |
| 6-20 | Walk, Don't Run [Mono] [Version] | |
| 6-21 | Moon Of Manakoora [Mono] [Version] | |
| 6-22 | Honky Tonk [Mono] [Version] | |
| 6-23 | Josie [Mono] [Version] | |
| 6-24 | Harlem Nocturne [Mono] [Version] | |
| 6-25 | Blue Skies [Mono] [Version] | |
| 6-26 | Silver City [Mono] [Version] | |
| 6-27 | Green Leaves Of Summer [Mono] [Version] |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore