Various Ramblers, Gamblers, Vagabonds And Revelers 4 CD
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
Fast Delivery Australia Wide
Trackable Shipping
Currently unavailable
| Artist: | Various |
| Title: | V/A Ramblers Gamblers Vagabonds & Revelers 4 CD |
| Label: | |
| Released: | 03/07/2012 |
|
Please note this release date may be subject to change and also stock arrival can be subject to delays, in particular if this is an overseas release. |
|
| Format: | 4 CD |
| Country | Europe |
| Barcode: | 805520021708 |
| Catalogue number: | PPER2002170.2 |
| SKU: | WA-16786851 |
| Condition: | BRAND NEW & SEALED |
| The items we sell are brand new and unused official releases supplied to us by record companies, unless stated otherwise in the listing. Generally all items are sealed (this will be stated in the listing title). Occasionally we may open an LP to confirm any colour variant. We sometimes sell used items, this will be shown in the listing. | |
| Genre: | Bluegrass |
| Rambler's Stomp | ||
| 1-1 | Darktown Gamblin', Part 1 | 3:01 |
| 1-2 | Ramblin' Blues | 3:04 |
| 1-3 | Snitchin' Gambler Blues | 3:08 |
| 1-4 | From Four 'Til Late | 2:25 |
| 1-5 | Jambalaya Boogie | 2:42 |
| 1-6 | Prowlin' Gambler Blues | 3:10 |
| 1-7 | Rambler Blues | 2:46 |
| 1-8 | Rambler's Stomp | 2:59 |
| 1-9 | Skin Game Blues | 3:04 |
| 1-10 | Slue Foot | 3:01 |
| 1-11 | Roaming Rambler Blues | 3:02 |
| 1-12 | Birmingham Gambler | 2:59 |
| 1-13 | He Rambled | 2:59 |
| 1-14 | Brown Jug Blues | 2:57 |
| 1-15 | Deep Elem Blues | 3:17 |
| 1-16 | Blue Yodel No.9 | 3:20 |
| 1-17 | The Old Hat | 3:08 |
| 1-18 | Bad Luck Blues | 2:51 |
| 1-19 | Gamblin' Dan | 2:43 |
| 1-20 | Mother Earth | 2:45 |
| 1-21 | The Rambler's Blues | 2:44 |
| 1-22 | Good Gamblin' | 3:06 |
| 1-23 | Ramblin' Kid Blues | 3:15 |
| 1-24 | Numbers On The Brain | 3:06 |
| 1-25 | Rambling Blues | 2:32 |
| The Numbers | ||
| 2-1 | Lost Highway | 2:40 |
| 2-2 | My Baby | 2:40 |
| 2-3 | Rambli' Blues | 1:57 |
| 2-4 | Ramblin' On My Mind | 2:23 |
| 2-5 | Georgia Wobble Blues | 3:11 |
| 2-6 | The Peddler And His Wife | 3:20 |
| 2-7 | Every Day And Night | 3:22 |
| 2-8 | Rumblin' And Ramblin' Boa Constrictor Blues | 2:49 |
| 2-9 | Roaming Gambler | 2:44 |
| 2-10 | Wild Man Blues | 3:04 |
| 2-11 | Missisippi Breakdown | 3:10 |
| 2-12 | The Bright Crystal Sea | 3:30 |
| 2-13 | The Numbers | 3:09 |
| 2-14 | Fort Worth Stomp | 2:25 |
| 2-15 | Love Is Just A Gamble | 2:38 |
| 2-16 | Wandering Blues | 2:43 |
| 2-17 | Dying Gambler's Blues | 2:57 |
| 2-18 | Shady Grove My Darling | 2:43 |
| 2-19 | Ramblin' Mind Blues | 2:50 |
| 2-20 | Good-Bye Booze | 3:15 |
| 2-21 | Ramblin' Boy | 2:45 |
| 2-22 | I Was A Gambler In Texas | 2:52 |
| 2-23 | Jolie Fille | 2:59 |
| 2-24 | Little Queen Of Spades | 2:14 |
| 2-25 | Hard For To Love | 3:12 |
| Born To Gamble | ||
| 3-1 | Rude And Rambling Man | 3:20 |
| 3-2 | Born To Gamble | 2:54 |
| 3-3 | Wondering | 2:32 |
| 3-4 | Playin' Dominoes And Shootin' Dice | 2:38 |
| 3-5 | New Highway No.51 | 2:48 |
| 3-6 | Crap Shooters Hop | 2:54 |
| 3-7 | Traveling Man | 2:55 |
| 3-8 | Gamblin' Jim | 3:08 |
| 3-9 | Traveling Rambler Blues | 2:57 |
| 3-10 | Ramblin' Man | 3:01 |
| 3-11 | Rayne Breakdown | 2:51 |
| 3-12 | Jack O'Diamond Blues | 3:02 |
| 3-13 | Dry Town Blues | 2:51 |
| 3-14 | I Guess I'm A Fool | 3:02 |
| 3-15 | Gambling Jack | 2:51 |
| 3-16 | Steel Guitar Hop | 2:25 |
| 3-17 | Boogie Rambler | 2:48 |
| 3-18 | Reckless Blues | 3:02 |
| 3-19 | Wake Up Jacob | 2:54 |
| 3-20 | Gambling Bar Room Blues | 3:32 |
| 3-21 | A Rambling Mind | 2:56 |
| 3-22 | Gamblin' Man Blues | 2:47 |
| 3-23 | Black Ace | 2:50 |
| 3-24 | Next Door Neighbor | 2:42 |
| 3-25 | Leather Breeches | 3:07 |
| Bottle It Up And Go | ||
| 4-1 | A Tip On The Numbers | 3:06 |
| 4-2 | Gamblin' Charley | 3:21 |
| 4-3 | Whiskey And Jelly-Roll Blues | 3:05 |
| 4-4 | Gambling Man | 2:20 |
| 4-5 | Ramblin' Man | 3:07 |
| 4-6 | Those Gambler's Blues | 2:50 |
| 4-7 | Low-Down Rounder Blues | 2:49 |
| 4-8 | Ginseng Blues | 2:47 |
| 4-9 | Barn Dance Rag | 2:48 |
| 4-10 | Leake County Blues | 3:03 |
| 4-11 | Travelin' Riverside Blues | 2:46 |
| 4-12 | Rovin' Gambler | 2:28 |
| 4-13 | Really Got The Blues | 2:38 |
| 4-14 | Grandma Plays The Numbers | 2:37 |
| 4-15 | Franklin County Blues | 2:38 |
| 4-16 | Bottle It Up And Go | 2:48 |
| 4-17 | Policy Wheel Blues | 2:37 |
| 4-18 | Hesitation Blues | 2:54 |
| 4-19 | Ramblin' Round | 2:35 |
| 4-20 | Dying Crapshooter's Blues | 4:42 |
| 4-21 | Home Town Blues | 3:10 |
| 4-22 | Gambling Blues | 2:34 |
| 4-23 | Honky Tonkin' | 2:43 |
| 4-24 | Bass Blues | 2:35 |
| 4-25 | Gamblin' Jinx Blues | 2:28 |
Review This Product!
Help other Discrepancy Records users shop smarter by writing reviews for products you have purchased.
Excellent
Sent In By: Dylan on 30 April 2026I have ordered a few records from Discrepancy, have never had any problems. Good service, great range, great packaging, fair prices - highly recommend
Queen II Deluxe Box Set
Sent In By: Peter on 13 April 2026Received parcel today containing the lp/cd version of the Queen II deluxe box set. Excellent packaging as always with the item being in perfect condition. The addition of an outer plastic cover that fits large box sets was very welcome. A master class in customer service which I always get from the team at Discrepancy. Regards. Peter (Sheffield)
My First Order
Sent In By: Philip on 17 March 2026My first order arrived today and I'm very happy All records arrived in perfect condition. All aspects of this transaction were great from order placement to phone calls adding to my order to delivery. Staff were very Professional very help full and new their stuff. Looking forward to placing more orders with them as my wish list is long 5 Star all the way nice work guys well done. Philip Cudmore